California State University Northridge Athletics
Cal State Fullerton vs CSUN
Cal State Fullerton
3-9-3, 1-5-1 BWC


CSUN
3-12-1, 2-4-1 BWC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CSUF | CSUN |
|---|---|---|---|---|---|---|
| 5:14 | ![]() | Isibor, Jordan (2) | Assisted by: Ricketts, Jamar , Cardenas, Oscar | 8 through ball to 11, 11 in front, 12 pu | 0 | 1 |
| 12:22 | ![]() | Ricketts, Jamar (2) | Assisted by: Reveles, Arturo | 14 shot is saved. Rebound in front is pu | 0 | 2 |
| 19:49 | ![]() | Cruz, Sebastian (0) | Unassisted | CSUF Cruz, Sebastian PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 8 | 19 (4) |
![]() | 5 | 2 | 7 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 2 | 10 |
![]() | 9 | 3 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:49 | #12 Isibor, Jordan | |
![]() | 88:31 | #1 Wenzel, Cooper |
Cal State Fullerton


CSUN

Start of 1st period [00:00].

Bonavia, Andrea at goalie for Cal State Fullerton.

Wenzel, Cooper at goalie for CSUN.

Foul on CSUN Grey, Omar [02:20].

Foul on CSUN Ricketts, Jamar [03:04].
0

05:14

0

*8 through ball to 11, 11 in front, 12 puts it in.

Foul on Cal State Fullerton Sotelo, Jessy [05:36].

Foul on CSUN Grey, Omar [08:08].

Shot by CSUF Cueva, Ernesto WIDE.

Shot by CSUF Gomez, Mario WIDE.

Foul on Cal State Fullerton Delgado, Jose [11:01].

Shot by CSUN Ricketts, Jamar WIDE.

Shot by CSUN Reveles, Arturo, SAVE Bonavia, Andrea.
0

12:22

2

*14 shot is saved. Rebound in front is put away by 11.

Foul on Cal State Fullerton Owusu, Samuel [13:15].

Shot by CSUF Gomez, Mario BLOCKED.

Foul on Cal State Fullerton Delgado, Jose [15:09].

Foul on Cal State Fullerton Salazar, Edward [16:17].

Corner kick by CSUF [19:16].


Yellow card on CSUN Isibor, Jordan.

Foul on CSUN Isibor, Jordan [19:49].
1

19:49

2

Foul on CSUN Aguilar, Giovanni [21:42].

Shot by CSUF Gomez, Mario WIDE.

Shot by CSUF Juarez, Alex BLOCKED.

Corner kick by CSUF [23:36].


Foul on Cal State Fullerton Kirkland, Kyle [25:06].

Shot by CSUF Dollenmayer, Noah BLOCKED.


Foul on CSUN Reveles, Arturo [26:30].

Corner kick by CSUF [27:52].




Foul on CSUN Aguilar, Giovanni [30:01].

Shot by CSUN Ricketts, Jamar WIDE.

Foul on CSUN Camacho, Esteban [31:59].



Shot by CSUF Delgado, Jose WIDE.

Corner kick by CSUF [34:36].

Shot by CSUF Dollenmayer, Noah, SAVE Wenzel, Cooper.

Foul on Cal State Fullerton Torr, Clayton [35:42].

Foul on CSUN Palos, Edson [37:07].

Corner kick by CSUF [37:47].



Shot by CSUF Serrano, Erick WIDE.

Foul on Cal State Fullerton Juarez, Alex [39:08].

Shot by CSUF Serrano, Erick BLOCKED.
45:00
End of Period






Espino, Jose at goalie for Cal State Fullerton.

Cal State Fullerton


CSUN

Start of 2nd period [45:00].

Foul on CSUN Aguilar, Giovanni [45:30].

Shot by CSUN Reveles, Arturo, SAVE Espino, Jose.

Shot by CSUF Torr, Clayton WIDE.

Offside against Cal State Fullerton.

Foul on Cal State Fullerton Cruz, Sebastian [55:12].


Corner kick by CSUN [58:04].

Shot by CSUN Ricketts, Jamar, SAVE Espino, Jose.

Corner kick by CSUN [59:42].


Corner kick by CSUN [61:55].

Offside against CSUN.

Foul on CSUN Arrington, Michael [65:17].



Shot by CSUF Torr, Clayton, SAVE Wenzel, Cooper.

Corner kick by CSUF [68:50].

Foul on CSUN Ricketts, Jamar [71:27].

Shot by CSUF Delgado, Jose WIDE.


Shot by CSUF Dollenmayer, Noah WIDE.



Foul on Cal State Fullerton Cueva, Ernesto [76:09].


Shot by CSUF Gowlett, Zach, SAVE Wenzel, Cooper.

Shot by CSUF Cruz, Sebastian WIDE.





Offside against Cal State Fullerton.

Shot by CSUF Dollenmayer, Noah WIDE.

Yellow card on CSUN Wenzel, Cooper.

Shot by CSUF Dollenmayer, Noah WIDE.
90:00
End of Period
Cal State Fullerton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Bonavia, Andrea | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Delgado, Jose | 2 | 0 | 0 | 0 | 58 | |
| 6 | Arvizu, Irving | 0 | 0 | 0 | 0 | 49 | |
| 9 | Gomez, Mario | 3 | 0 | 0 | 0 | 46 | |
| 10 | Juarez, Alex | 1 | 0 | 0 | 0 | 67 | |
| 11 | Cruz, Sebastian | 2 | 1 | 1 | 0 | 90 | |
| 13 | Sotelo, Jessy | 0 | 0 | 0 | 0 | 25 | |
| 14 | Torr, Clayton | 2 | 1 | 0 | 0 | 90 | |
| 17 | Owusu, Samuel | 0 | 0 | 0 | 0 | 19 | |
| 21 | Salazar, Edward | 0 | 0 | 0 | 0 | 90 | |
| 37 | Cueva, Ernesto | 1 | 0 | 0 | 0 | 82 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Espino, Jose | 0 | 0 | 0 | 0 | 45 | |
| 2 | Serrano, Erick | 2 | 0 | 0 | 0 | 12 | |
| 4 | Robinson, Dylan | 0 | 0 | 0 | 0 | 20 | |
| 8 | Anguiano, Charly | 0 | 0 | 0 | 0 | 64 | |
| 15 | Marquez, Tyler | 0 | 0 | 0 | 0 | 19 | |
| 18 | Kirkland, Kyle | 0 | 0 | 0 | 0 | 71 | |
| 19 | Pimentel, Alex | 0 | 0 | 0 | 0 | 22 | |
| 27 | Dollenmayer, Noah | 5 | 1 | 0 | 0 | 54 | |
| 44 | Gowlett, Zach | 1 | 1 | 0 | 0 | 23 | |
Totals | Â | Â | 19 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bonavia, Andrea | 45 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

CSUN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | 0 | 0 | 0 | 1 | 59 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | ![]() | 4 | 2 | 1 | 1 | 83 | |||||
| 12 | ![]() | 1 | 1 | 1 | 0 | 78 | |||||
| 14 | ![]() | 2 | 2 | 0 | 1 | 80 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 74 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 7 | 5 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



















