CSUN vs Portland
09/21/2023
Clive Charles Soccer Complex
07:00
CSUN
2-2-4, 0-0-0

0
Final
4

Portland
5-1-0, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CSUN | POR |
|---|---|---|---|---|---|---|
| 29:14 | Jacob Babalai (5) | Unassisted | GOAL by POR Babalai, Jacob. | 0 | 1 | |
| 39:36 | Jacob Babalai (5) | Unassisted | POR Jacob Babalai PENALTY KICK GOAL. | 0 | 2 | |
| 69:31 | Buba Fofanah (5) | Assisted by: Kevin Bonilla , Nick Fernandez | GOAL by POR Fofanah, Buba Assist by Bonilla, Kevin and Fernandez, Nick. | 0 | 3 | |
| 74:52 | Micaah Garnette (1) | Unassisted | GOAL by POR Garnette, Micaah. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| CSUN | 1 | 6 | 7 (5) |
| Portland | 7 | 6 | 13 (5) |
Saves | |||
| CSUN | 1 | 0 | 1 |
| Portland | 1 | 4 | 5 |
Corners Kicks | |||
| CSUN | 0 | 3 | 3 |
| Portland | 3 | 1 | 4 |
Offsides | |||
| CSUN | 4 | 1 | 5 |
| Portland | 2 | 1 | 3 |
Fouls | |||
| CSUN | 6 | 4 | 10 |
| Portland | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

