California State University Northridge Athletics
CSUN vs UC Davis
CSUN
2-6-6, 0-3-2


UC Davis
5-5-3, 2-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CSN | UCD |
|---|---|---|---|---|---|---|
| 31:41 | ![]() | Zack Lillington (2) | Assisted by: Andrew Dutra | GOAL by UCD Lillington, Zack Assist by Dutra, Andrew. | 0 | 1 |
| 62:43 | ![]() | Jamar Ricketts (5) | Assisted by: Michael Arrington | GOAL by CSN Ricketts, Jamar Assist by Arrington, Michael. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (3) |
![]() | 4 | 4 | 8 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
CSUN


UC Davis

Janssen, Charles at goalie for UC Davis

Cook, Merrick at goalie for CSUN

Corner kick [00:27].

Foul on Livernois, Kenny.

Offside against CSUN.

Foul on Goodman, Cason.

Shot by UCD Fernandez-Kim, Lucas.

Corner kick [14:43].

Shot by CSN Gerhardt, Levin, bottom right, saved by Janssen, Charles.

Corner kick [17:00].

Shot by CSN Furutani, Kanata, out top.

Shot by CSN Ricketts, Jamar, bottom right, saved by Janssen, Charles.

Corner kick [18:50].

Foul on Johnson, AJ.

Foul on Hoard, Ethan.

Shot by UCD Fernandez-Kim, Lucas, bottom center, saved by Cook, Merrick.






Foul on Johnson, AJ.

Shot by UCD Horio, Declan, top, saved by Cook, Merrick.
0

31:41

1









Foul on Fernandez-Kim, Lucas.

Foul on Rhead, Jack.

Corner kick [41:46].

Corner kick [43:02].

Shot by CSN Rhead, Jack, out top left.
45:00
End of PeriodCSUN


UC Davis

Start of 2nd period [45:00].

FOR CSN: , #99 Cook, Merrick, #4 Bustamante, Bryan, #6 Furutani, Kanata, #7 Solorzano, Jorge, #22 Edwards, Marley, #8 Gerhardt, Levin, #11 Ricketts, Jamar, #23 Johnson, AJ, #13 Fiadjoe, Matthieu, #31 Palinic, Martin, #28 Kaemmerer, Robert.

FOR UCD: , #1 Janssen, Charles, #6 Dieter, Ryan, #25 Hsu, Jason, #10 Fernandez-Kim, Lucas, #12 Bilter, Sean, #14 Goodman, Luke, #17 Horio, Declan, #15 Goodman, Cason, #23 Lillington, Zack, #20 Hoard, Ethan, #27 Pond, Cole.










Foul on Goodman, Luke.

Foul on Dieter, Ryan.

Foul on Bustamante, Bryan.


Foul on Fernandez-Kim, Lucas.

Shot by UCD Dieter, Ryan, top, saved by Cook, Merrick.

Corner kick [56:25].

Shot by UCD Lillington, Zack, out left.

1

62:43

1





Foul on Kaemmerer, Robert.



Foul on Bilter, Sean.

Foul on Palinic, Martin.

Foul on Hoard, Ethan.

Corner kick [69:25].

Foul on Solorzano, Jorge.



Foul on Johnson, AJ.


Offside against CSUN.

Foul on Edwards, Marley.

Shot by UCD Dieter, Ryan, out top right.





Corner kick [76:50].

Foul on Walwyn-Bent, Keegan.

Foul on Solorzano, Jorge.

Corner kick [79:58].



Foul on Goodman, Luke.

Shot by CSN Fuentes, Sebastian, out top.


Shot by UCD Dieter, Ryan, out top left.

Foul on Edwards, Marley.

Foul on Bilter, Sean.

Corner kick [86:46].




Offside against CSUN.
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 69 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 63 |
| 11 | ![]() | FWD | 2 | 2 | 1 | 0 | 68 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 1 | 65 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 18 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 6 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

UC Davis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Janssen, Charles | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Livernois, Kenny | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Dieter, Ryan | DEF | 3 | 1 | 0 | 0 | 67 | ||||
| 10 | Fernandez-kim, Lucas | MID | 2 | 1 | 0 | 0 | 85 | ||||
| 12 | Bilter, Sean | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Goodman, Luke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Goodman, Cason | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 17 | Horio, Declan | FWD | 1 | 1 | 0 | 0 | 55 | ||||
| 19 | Walwyn-bent, Keegan | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 20 | Hoard, Ethan | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Pond, Cole | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tanon, Chase | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 4 | Ngonethong, Ian | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 7 | Dutra, Andrew | FWD | 0 | 0 | 0 | 1 | 31 | ||||
| 13 | Welch, Kevin | 0 | 0 | 0 | 0 | 8 | |||||
| 23 | Lillington, Zack | MID | 2 | 1 | 1 | 0 | 51 | ||||
| 25 | Hsu, Jason | MID | 0 | 0 | 0 | 0 | 63 | ||||
Totals | Â | Â | 8 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Janssen, Charles | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |





















