CSUN vs UC Riverside
10/28/2023
UC Riverside Soccer Stadium
07:00
CSUN
4-6-8, 2-3-4

0
Final
0

UC Riverside
3-9-5, 3-3-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| CSUN | 3 | 7 | 10 (3) |
| UC Riverside | 4 | 2 | 6 (1) |
Saves | |||
| CSUN | 1 | 0 | 1 |
| UC Riverside | 1 | 2 | 3 |
Corners Kicks | |||
| CSUN | 2 | 5 | 7 |
| UC Riverside | 2 | 1 | 3 |
Offsides | |||
| CSUN | 0 | 0 | 0 |
| UC Riverside | 0 | 1 | 1 |
Fouls | |||
| CSUN | 5 | 8 | 13 |
| UC Riverside | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:52 | #28 Robert Kaemmerer | ||
| 40:26 | #27 Zion Wagoner | ||
| 45:00 | #26 Odin Rosten | ||
| 45:00 | #2 Joel Rivera | ||
| 75:49 | #33 Andrew Alexander | ||
| 76:18 | #31 Martin Palinic | ||
| 85:31 | #1 Carlos Gonzalez | ||
| 86:15 | #23 AJ Johnson | ||
| 86:15 | #20 Noah Lopez | ||
| 86:15 | #11 Jamar Ricketts |

