California State University Northridge Athletics
UC Santa Barbara vs CSUN
UC Santa Barbara
9-6-2, 4-2-2


CSUN
4-6-7, 2-3-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCSB | CSUN |
|---|---|---|---|---|---|---|
| 08:10 | ![]() | Zack Harris (2) | Assisted by: Sebastian Fuentes , Jorge Solorzano | Drive up middle field, 7 pass ahead to 18, touch pass to 32 on the right flank, scored at left corner of the net. | 0 | 1 |
| 20:41 | ![]() | Lucas Gonzalez (5) | Assisted by: Caden Vom Steeg | 3 takes the ball right to left, cross to 10 wide open on the left wing. | 1 | 1 |
| 61:14 | ![]() | Zack Harris (2) | Unassisted | GOAL by CSUN Harris, Zack. | 1 | 2 |
| 78:27 | ![]() | Alexis Ledoux (3) | Assisted by: Eddie Villeda | Off the save, 7 header scores in front of the goal | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (8) |
![]() | 4 | 6 | 10 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 11 | 5 | 16 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:16 | #10 Lucas Gonzalez | |
![]() | 27:45 | #7 Alexis Ledoux | |
![]() | 33:17 | #18 Nicolas Hald Willumsen | |
![]() | 33:17 | #0 0 | |
![]() | 61:09 | #13 Nalu Mack | |
![]() | 69:47 | #32 Zack Harris | |
![]() | 73:12 | #0 0 | |
![]() | 73:12 | #77 Filip Basili |
UC Santa Barbara


CSUN

Cook, Merrick at goalie for CSUN

Zeller, Leroy at goalie for UC Santa Barbara

Foul on Ricketts, Jamar.

Shot by UCSB Philipp, Nemo, bottom center, saved by Cook, Merrick.

Foul on Ledoux, Alexis.
0

08:10

1

Foul on Philipp, Nemo.

Foul on Aguilar, Salvador.

Foul on Ledoux, Alexis.

Foul on Harris, Zack.

Shot by UCSB Gonzalez, Lucas.

Shot by CSUN Fuentes, Sebastian, out top.

Foul on Fuentes, Sebastian.

Foul on Vedin, Johannes.
1

20:41

1


Shot by CSUN Solorzano, Jorge, top right, saved by Zeller, Leroy.

Foul on Vedin, Johannes.

Shot by CSUN Ricketts, Jamar, bottom center, saved by Zeller, Leroy.

Yellow card on UCSB Gonzalez, Lucas.

Foul on Aguilar, Salvador.


Foul on Ledoux, Alexis.

Yellow card on UCSB Ledoux, Alexis.





Shot by UCSB Ledoux, Alexis.


Foul on Vom Steeg, Caden.




Foul on Hald Willumsen, Nicolas.

Yellow card on UCSB Hald Willumsen, Nicolas.

Yellow card on UCSB TEAM.

Foul on Rosten, Odin.

Shot by UCSB Figueroa, Pablo, out top.


Foul on Rosten, Odin.

Shot by UCSB Ledoux, Alexis, bottom left, saved by Cook, Merrick.

Corner kick [42:30].

Foul on Goeling, Mikkel.

Foul on Rosten, Odin.
45:00
End of PeriodUC Santa Barbara


CSUN

Start of 2nd period [45:00].

FOR UCSB: , #1 Zeller, Leroy, #3 Vom Steeg, Caden, #5 Vedin, Johannes, #13 Mack, Nalu, #7 Ledoux, Alexis, #8 Goeling, Mikkel, #31 Krishnan, Kavi, #85 Philipp, Nemo, #12 Figueroa, Pablo, #24 Villeda, Eddie, #21 Utsumi, Haruki.

FOR CSUN: , #99 Cook, Merrick, #4 Bustamante, Bryan, #6 Furutani, Kanata, #11 Ricketts, Jamar, #18 Fuentes, Sebastian, #12 Arrington, Michael, #8 Gerhardt, Levin, #7 Solorzano, Jorge, #31 Palinic, Martin, #27 Wagoner, Zion, #28 Kaemmerer, Robert.










Foul on Solorzano, Jorge.

Foul on Palinic, Martin.

Corner kick [51:21].

Shot by CSUN Kaemmerer, Robert, out right.

Shot by UCSB Mack, Nalu, bottom center, saved by Cook, Merrick.


Shot by UCSB Utsumi, Haruki, top, saved by Cook, Merrick.

Shot by CSUN Ricketts, Jamar, bottom left, saved by Zeller, Leroy.

Corner kick [57:39].

Shot by UCSB Figueroa, Pablo, out right.


Yellow card on UCSB Mack, Nalu.

Foul on Mack, Nalu.

1

61:14

2

Foul on Furutani, Kanata.

Shot by CSUN Furutani, Kanata.





Yellow card on CSUN Harris, Zack.


Foul on Basili, Filip.

Corner kick [71:22].

Corner kick [72:01].


Yellow card on CSUN TEAM.

Yellow card on UCSB Basili, Filip.

Foul on Basili, Filip.





Offside against CSUN.

Shot by UCSB Villeda, Eddie, bottom left, saved by Cook, Merrick.
2

78:27

2



Corner kick [79:39].

Shot by CSUN Solorzano, Jorge, out right.


Foul on Kamienski, Andrew.

Shot by CSUN Gerhardt, Levin, out left.

Foul on Kaemmerer, Robert.

Shot by UCSB Aguilar, Salvador, out top.

Foul on Ricketts, Jamar.

Foul on Furutani, Kanata.

Corner kick [88:12].

Shot by UCSB Ledoux, Alexis, top left, saved by Cook, Merrick.

Corner kick [88:45].
90:00
End of Period
UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Zeller, Leroy | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Vom Steeg, Caden | DEF | 0 | 0 | 0 | 1 | 90 |
| 5 | Vedin, Johannes | DEF | 0 | 0 | 0 | 0 | 84 |
| 6 | Windisch, Timon | DEF | 0 | 0 | 0 | 0 | 62 |
| 7 | Ledoux, Alexis | FWD | 4 | 3 | 1 | 0 | 90 |
| 8 | Goeling, Mikkel | MID | 0 | 0 | 0 | 0 | 81 |
| 9 | Aguilar, Salvador | FWD | 1 | 0 | 0 | 0 | 52 |
| 10 | Gonzalez, Lucas | MID | 2 | 1 | 1 | 0 | 63 |
| 13 | Mack, Nalu | MID | 1 | 1 | 0 | 0 | 59 |
| 24 | Villeda, Eddie | MID | 1 | 1 | 0 | 1 | 79 |
| 85 | Philipp, Nemo | MID | 1 | 1 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Figueroa, Pablo | DEF | 2 | 0 | 0 | 0 | 34 |
| 18 | Hald Willumsen, Nicolas | FWD | 0 | 0 | 0 | 0 | 16 |
| 19 | Kamienski, Andrew | DEF | 0 | 0 | 0 | 0 | 14 |
| 21 | Utsumi, Haruki | DEF | 1 | 1 | 0 | 0 | 45 |
| 31 | Krishnan, Kavi | FWD | 0 | 0 | 0 | 0 | 31 |
| 77 | Basili, Filip | MID | 0 | 0 | 0 | 0 | 26 |
Totals | Â | Â | 13 | 8 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Zeller, Leroy | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

CSUN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 2 | 1 | 0 | 1 | 74 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 11 | ![]() | FWD | 2 | 2 | 0 | 0 | 68 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | MID | 2 | 2 | 2 | 0 | 54 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 1 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 10 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |




















