Cal State Fullerton vs Cal State Northridge
4/26/2008
Matador Diamond
2:45 pm
Cal State Fullerton
23-23-1, 7-7

4
 Final 
3

Cal State Northridge
18-22, 7-7
| Team |  R  |  H  |  E  | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 | 
Win: Hiner, Christine (12-11)Loss: Schroeder, Samantha (0-4)Save: Doucette, Jessica (1)
Scoring Summary
| Team | CSF | CSUN | 
|---|
 Cal State Fullerton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Gollhardt, Katie | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Holguin, Sheila | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Munoz, Kiki | DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 
|  Lupinetti, Lauren | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Craddick, K.c. | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Wheeler, Jenna | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Martinez, Courtney | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Vieryra, Crystal | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Dabbs, Sammie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hiner, Christine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Doucette, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 4 | 9 | 4 | 1 | 0 | 2 | 8 | 
Batting
2B: Martinez, Courtney (1)
HR: Munoz, Kiki (1)
Baserunning 
HBP: Gollhardt, Katie (2); Lupinetti, Lauren (1)
 Cal State Northridge
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Duree, Jackie | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Peek, Amanda | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Saenz, Christina | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Putnam, Micah | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Alvarado, Alexandria | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Rymer, Jaclyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Pitzenberger, Amanda | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mihm, Kristen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Chaparro, Karla | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Kahn-shamout, Sarah | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Olivas, Lauren | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Schroeder, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allen, Tracy | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 3 | 6 | 3 | 3 | 0 | 8 | 9 | 
 Cal State Fullerton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hiner, Christine | 5.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 19 | 23 | 0 | 0 | 0 | 
|  Doucette, Jessica | 2.0 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 
| Totals | 6 | 3 | 3 | 3 | 8 | 2 | 0 | 3 | 0 | 24 | 33 | 0 | 0 | 0 | 
 Cal State Northridge
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitzenberger, Amanda | 7.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 25 | 27 | 0 | 0 | 0 | 
| Schroeder, Samantha | 0.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 
| Totals | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 29 | 33 | 0 | 0 | 0 | 
Win: Hiner, Christine (12-11)
HBP: Hiner, Christine (2); Doucette, Jessica (1)
      ; 
    Pitzenberger, Amanda (2); Schroeder, Samantha (1)
Save: Doucette, Jessica (1)
      ; 
    
PB: 
      
    Peek, Amanda (1)