California State University Northridge Athletics
Cal State Northridge vs Portland State
3/8/2009
Matador Diamond
1:40 pm
Cal State Northridge
12-8

7
Final
5

Portland State
11-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | |
| 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 3 |
Win: Fraijo, Hannah (3-0)Loss: Suhr, K. (0-0)
Scoring Summary
Team | CSUN | PSU |
|---|---|---|
1st HEIDE, J. homered to right center, 2 RBI (1-1 SB); WISER, A. scored. | 0 | 2 |
2nd Rymer, J. hit by pitch, RBI (2-2 BKFFB); Raphael, K. advanced to second; Carlsen, J. advanced to third; Putnam, M. scored. | 1 | 2 |
2nd Chaparro, K. singled to center field, advanced to second on the throw, 2 RBI (1-0 B); Rymer, J. advanced to third on the throw; Raphael, K. scored; Carlsen, J. scored. | 3 | 2 |
3rd Carlsen, J. homered down the lf line, 2 RBI, unearned (0-2 FF); Putnam, M. scored, unearned. | 5 | 2 |
4th BUKOVI, L. reached on a throwing error by 1b (1-1 SB); WILSON, J. advanced to third on the error; SCOGGINS, B. scored on the error, unearned. | 5 | 3 |
4th WILSON, K. doubled down the lf line, 2 RBI (1-2 KBS); CAMPOS, B. scored, unearned; WILSON, J. scored. | 5 | 5 |
6th Rymer, J. singled up the middle, advanced to second on the throw, RBI (0-0); Olivas, L. scored, unearned. | 6 | 5 |
6th Mihm, K. doubled to right field, RBI (1-1 KB); Rymer, J. scored, unearned. | 7 | 5 |
Cal State Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rymer, Jaclyn | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chaparro, Karla | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mihm, Kristen | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alvarado, Alexandria | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Saenz, Christina | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allen, Tracy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Putnam, Micah | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carlsen, Jaci | DP | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Raphael, Krystal | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivas, Lauren | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duran, Deborah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraijo, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 0 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wiser, A. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Rauch, J. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Heide, J. | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Slayton, J. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scoggins, B. | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wilson, J. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Bukovi, L. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campos, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diede, B. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilson, K. | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Latham, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Suhr, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 4 | 3 | 0 | 7 | 6 |
Batting
2B: Wilson, K. (2)
HR: Heide, J. (1)
Baserunning
SB: Slayton, J. (1); Campos, B. (1)
HBP: Slayton, J. (1); Wilson, K. (1)
Fielding
E: Wiser, A. (2); Bukovi, L. (1)
Cal State Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duran, Deborah | 3.0 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 6 | 50 |
| Fraijo, Hannah | 4.0 | 2 | 2 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 15 | 18 | 1 | 5 | 76 |
| Totals | 6 | 5 | 3 | 3 | 7 | 1 | 0 | 2 | 0 | 27 | 32 | 2 | 11 | 126 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latham, N. | 2.2 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | 16 | 5 | 1 | 61 |
Suhr, K. | 4.1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 8 | 49 |
| Totals | 9 | 7 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 30 | 33 | 8 | 9 | 110 |
Win: Fraijo, Hannah (3-0)
Loss: Suhr, K. (0-0)
HBP: Duran, Debbie (1); Fraijo, Hannah (1)
;
Latham, N. (2)











