California State University Northridge Athletics
Cal State Northridge vs UTEP
2/20/2009
Helen of Troy Field
11:45 am
Cal State Northridge
3-5

2
Final
7
.png&width=200&height=200&type=webp)
UTEP
9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 6 | X | 7 | 6 | 0 |
Win: Curran, K. (4-3)Loss: Duran, Debbie (3-3)
Scoring Summary
Team | CSUN | UTEP |
|---|---|---|
1st Rymer, J. homered to center field, RBI (2-1 FBB). | 1 | 0 |
4th TOWNSEND, S. homered to left field, RBI (0-0). | 1 | 1 |
5th Allen, T. singled to left field, RBI (1-2 BKF); Rymer, J. advanced to second; Olivas, L. scored. | 2 | 1 |
6th BENNETT, A. hit by pitch, RBI (2-2 BBKF); TOWNSEND, S. advanced to second; CARRERA, C. advanced to third; TROUPE, C. scored. | 2 | 2 |
6th DAVIS, J. singled to shortstop, 2 RBI (0-1 K); BENNETT, A. advanced to third; TOWNSEND, S. scored; CARRERA, C. scored. | 2 | 4 |
6th ELLIS, A. homered to left field, 3 RBI (1-2 BKF); DAVIS, J. scored; BENNETT, A. scored. | 2 | 7 |
Cal State Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rymer, Jaclyn | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Allen, Tracy | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Alvarado, Alexandria | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Saenz, Christina | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mosier, Jennifer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlsen, Jaci | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Putnam, Micah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Raphael, Krystal | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kahn-shamout, Sarah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivas, Lauren | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaparro, Karla | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mihm, Kristen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitzenberger, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duran, Deborah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraijo, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 5 | 6 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Troupe, C. | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrera, C. | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Townsend, S. | P/1B | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Bennett, A. | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Davis, J. | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ellis, A. | RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Lusby, K. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lodes, S. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stalter, J. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Curran, K. | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, B. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Collazo, A. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 6 | 7 | 2 | 1 | 3 | 3 |
Batting
2B: Lodes, S. (1)
HR: Townsend, S. (1); Ellis, A. (1)
Baserunning
CS: Carrera, C. (1)
HBP: Troupe, C. (1); Bennett, A. (1); Ellis, A. (1); Smith, B. (1)
Cal State Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitzenberger, Amanda | 3.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 6 | 44 |
| Duran, Deborah | 1.2 | 2 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 7 | 11 | 0 | 3 | 39 |
| Fraijo, Hannah | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 8 |
| Totals | 6 | 7 | 7 | 2 | 3 | 0 | 0 | 4 | 1 | 23 | 29 | 3 | 11 | 91 |
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Townsend, S. | 5.0 | 4 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 18 | 21 | 4 | 6 | 65 |
Curran, K. | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 6 | 30 |
| Totals | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 25 | 29 | 4 | 12 | 95 |
Win: Curran, K. (4-3)
Loss: Duran, Debbie (3-3)
HBP: Duran, Debbie (3); Fraijo, Hannah (1)
;
Townsend, S. (1)














