Bryant vs CSUN
3/12/2015
Matador Diamond
2:56 pm
Bryant
5-15

3
Final
5

CSUN
19-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | |
0 | 0 | 3 | 0 | 0 | 2 | X | 5 | 9 | 3 |
Win: Conley, Zoe (9-3)Loss: Elle Madsen (3-9)
Scoring Summary
Team | BRY | CSUN |
---|---|---|
1st MADSEN, Elle homered to left field, 2 RBI; ANDERSON, Mollie scored. | 2 | 0 |
3rd Hooper, Katie singled to center field, advanced to second on the throw, 2 RBI; Glover, Taylor scored; Toerner, Kaitlin scored. | 2 | 2 |
3rd Hooper, Katie advanced to third on a passed ball, scored, unearned. | 2 | 3 |
4th OGATA, Liana singled up the middle, RBI; MONROE, Rachel advanced to second; PIZZANA, Gianna scored, unearned. | 3 | 3 |
6th Kliebenstein, Tara flied out to rf, SAC, RBI; Horvath, Savannah scored. | 3 | 4 |
6th Mitchell, Maylynn homered to left field, RBI. | 3 | 5 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Liana Ogata | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mollie Anderson | IF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Maritza Martinez | IF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Madeline Velasquez | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Elle Madsen | P/UTL | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hayley Bottino | P/IF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Robyn Ukegawa | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cassie Mejia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gianna Pizzano | UTL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mallory Harrigan | 3B/UTL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Benacquista | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Monroe | IF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lauren Keast | IF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alexandra Page | C/OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 1 | 0 | 4 | 6 |
Batting
HR: Elle Madsen (1)
Baserunning
CS: Liana Ogata (1)
CSUN
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elle Madsen | 6.0 | 9 | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 10 | 5 | 0 |
Totals | 9 | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 10 | 5 | 0 |