CONNECTICUT vs CSUN
3/21/2015
Bill Simoni Field
12:20 pm
CONNECTICUT
8-17

0
Final
8

CSUN
24-9
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
5 | 2 | 0 | 1 | X | 8 | 7 | 0 |
Win: Conley, Zoe (11-3)Loss: Duggan (6-8)
Scoring Summary
Team | UCONN | CSUN |
---|---|---|
1st Glover, T. reached on a fielder's choice to shortstop, RBI (0-0); Nate, T. scored. | 0 | 1 |
1st Hooper, K. advanced to third; Glover, T. scored on a passed ball. | 0 | 2 |
1st Horne, C. singled, advanced to second on an error by p, advanced to third; Hooper, K. scored. | 0 | 3 |
1st Horvath, S. homered to left field, 2 RBI (0-1 K); Horne, C. scored. | 0 | 5 |
2nd Hooper, K. homered to left field, RBI. | 0 | 6 |
2nd Horne, C. homered to left field, RBI (0-0). | 0 | 7 |
4th Nate, T. homered to left field, RBI. | 0 | 8 |
CONNECTICUT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gifford | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Nakama | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ambler | 1B/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gardea | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pinto | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dubois | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Duggan | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Montgomery | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 1 | 0 | 3 | 4 |
Batting
2B: Ambler (1)
Fielding
E: Duggan (1)
CSUN
CONNECTICUT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duggan | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 16 |
Doty | 4.0 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 15 | 6 | 3 | 32 |
Totals | 7 | 8 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 6 | 3 | 48 |