California State University Northridge Athletics
CSUN vs Ohio State
3/7/2015
Husky Softball Stad.
2:50
CSUN
18-6

3
Final
5

Ohio State
13-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | 0 |
Win: Hursh (3-2)Loss: Elder, Brianna (7-2)
Date: 3/7/2015
Location: Seattle, WA
Venue: Husky Softball Stad.
Umpires:
Start Time: 2:50
Time: 2:00
Weather: Sunny
Scoring Summary
Team | CSUN | OSU |
|---|---|---|
![]() Prantl singled, RBI (0-0); White advanced to second; Kirk advanced to third; Conrad scored. | 0 | 1 |
![]() Watkins hit by pitch, RBI (0-0); Prantl advanced to second; White advanced to third; Kirk scored. | 0 | 2 |
![]() Wassmer, A. singled, RBI (2-2 BKBF); Horvath, S. scored. | 1 | 2 |
![]() Wassmer, A. doubled, RBI (3-1 BKBB); Tajalle, S. scored. | 2 | 2 |
![]() Wassmer, A. singled, bunt, advanced to second, RBI (2-1 BKB); Horvath, S. advanced to third; Nate, T. scored. | 3 | 2 |
![]() Kirk homered, RBI (3-2 KBFBFFB). | 3 | 3 |
![]() McIntyre homered, 2 RBI; Sturgeon scored. | 3 | 5 |

CSUN

![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP/RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 4 | 0 | 8 | 9 |

Ohio State

Nester | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Conrad | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirk | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
White | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Goodwin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prantl | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sturgeon | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
McIntyre | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Leonard | 1B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fehrenbach | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
O'reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hursh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 1 | 0 | 2 | 5 |
Batting
HR: Kirk (1); McIntyre (1)
Baserunning
HBP: Watkins (1)

CSUN

![]() | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 16 |
![]() | 8.0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 28 | 15 | 6 | 100 |
| Totals | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 32 | 34 | 15 | 7 | 116 |

Ohio State

O'reilly | 5.1 | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 1 | 13 | 99 |
Hursh | 3.2 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 2 | 70 |
| Totals | 9 | 3 | 3 | 4 | 8 | 1 | 0 | 1 | 0 | 32 | 40 | 2 | 15 | 169 |
CSUN

3
Final5

Ohio State

CSUN - Top of 1st
| Plays | CSUN | OSU |
|---|---|---|
| Sherman, C. grounded out to 3b (1-0 B). | 0 | 0 |
| Glover, T. popped up to 1b (2-2 BKBSFF). | 0 | 0 |
| Hooper, K. singled (2-1 FBB). | 0 | 0 |
| Nate, T. grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 1st
| Plays | CSUN | OSU |
|---|---|---|
| Nester grounded out to ss (1-1 FB). | 0 | 0 |
| Conrad singled (1-1 FB). | 0 | 0 |
| Kirk walked (3-0 BBBB); Conrad advanced to second. | 0 | 0 |
| White singled (1-2 KBF); Kirk advanced to second; Conrad advanced to third. | 0 | 0 |
| Prantl singled, RBI (0-0); White advanced to second; Kirk advanced to third; Conrad scored. | 0 | 1 |
| Watkins hit by pitch, RBI (0-0); Prantl advanced to second; White advanced to third; Kirk scored. | 0 | 2 |
| Elder, B. to p for Conley, Z.. | 0 | 2 |
| McIntyre flied out to lf (0-1 K). | 0 | 2 |
| Leonard lined out to 2b (0-2 FK). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

CSUN - Top of 2nd
| Plays | CSUN | OSU |
|---|---|---|
| Horvath, S. doubled (3-1 BBKB). | 0 | 2 |
| Horvath, S. advanced to third on a wild pitch. | 0 | 2 |
| Horne, C. grounded out to 3b (2-2 KKBB). | 0 | 2 |
| Wassmer, A. singled, RBI (2-2 BKBF); Horvath, S. scored. | 1 | 2 |
| Fleming, M. singled (2-2 SBBF); Wassmer, A. advanced to second. | 1 | 2 |
| Mitchell, M. out at first 1b to 2b, SAC (1-1 FB); Fleming, M. advanced to second; Wassmer, A. advanced to third. | 1 | 2 |
| Sherman, C. grounded out to ss (2-2 BKFB). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Bottom of 2nd
| Plays | CSUN | OSU |
|---|---|---|
| Fehrenbach singled (1-2 BKFF). | 1 | 2 |
| Nester singled (1-2 KSB); Fehrenbach advanced to second. | 1 | 2 |
| Conrad popped up to 1b (0-1 F). | 1 | 2 |
| Kirk reached on a fielder's choice (0-1 F); Nester out at second ss to 2b; Fehrenbach advanced to third. | 1 | 2 |
| White grounded out to 3b (2-2 BFBF). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

CSUN - Top of 3rd
| Plays | CSUN | OSU |
|---|---|---|
| Glover, T. grounded out to ss (3-1 BFBB). | 1 | 2 |
| Hooper, K. grounded out to ss (2-0 BB). | 1 | 2 |
| Nate, T. struck out swinging (3-2 BSSBBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 3rd
| Plays | CSUN | OSU |
|---|---|---|
| Prantl lined out to 1b (1-2 KBF). | 1 | 2 |
| Watkins struck out looking (1-2 BFFK). | 1 | 2 |
| McIntyre popped up to rf (1-2 BFKF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 4th
| Plays | CSUN | OSU |
|---|---|---|
| Horvath, S. doubled (2-0 BB). | 1 | 2 |
| Horne, C. out at first 3b to 2b, SAC (0-1 K); Horvath, S. advanced to third. | 1 | 2 |
| Wassmer, A. hit by pitch (2-1 BFB). | 1 | 2 |
| Toerner, K. pinch ran for Wassmer, A.. | 1 | 2 |
| Toerner, K. stole second. | 1 | 2 |
| Fleming, M. grounded out to p (2-1 BBS). | 1 | 2 |
| Mitchell, M. grounded out to p (1-1 BK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Bottom of 4th
| Plays | CSUN | OSU |
|---|---|---|
| Wassmer, A. to 1b for Toerner, K.. | 1 | 2 |
| Leonard popped up to 3b (3-2 FBFBB). | 1 | 2 |
| Fehrenbach singled (2-1 KBB). | 1 | 2 |
| Nester popped up to ss (0-1 F). | 1 | 2 |
| Fehrenbach out at second c to ss. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 5th
| Plays | CSUN | OSU |
|---|---|---|
| Sherman, C. grounded out to 3b (0-0). | 1 | 2 |
| Glover, T. singled, bunt (2-0 BB). | 1 | 2 |
| Glover, T. advanced to second on a passed ball. | 1 | 2 |
| Hooper, K. struck out swinging (2-2 BBKFS). | 1 | 2 |
| Nate, T. grounded out to ss (1-1 BF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 5th
| Plays | CSUN | OSU |
|---|---|---|
| Hooper, K. to rf for Sherman, C.. | 1 | 2 |
| Sherman, C. to dp for Hooper, K.. | 1 | 2 |
| Conrad grounded out to p (2-2 BKBF). | 1 | 2 |
| Kirk grounded out to p (1-2 KBF). | 1 | 2 |
| White struck out swinging (1-2 SBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 6th
| Plays | CSUN | OSU |
|---|---|---|
| Horvath, S. grounded out to 3b (0-1 K). | 1 | 2 |
| Horne, C. walked (3-0 BBBB). | 1 | 2 |
| Tajalle, S. pinch ran for Horne, C.. | 1 | 2 |
| Wassmer, A. doubled, RBI (3-1 BKBB); Tajalle, S. scored. | 2 | 2 |
| Hursh to p for O'Reilly. | 2 | 2 |
| Fleming, M. struck out swinging (3-2 BBKBFS). | 2 | 2 |
| Mitchell, M. struck out swinging (1-2 BKFS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 6th
| Plays | CSUN | OSU |
|---|---|---|
| Horne, C. to c for Tajalle, S.. | 2 | 2 |
| Prantl popped up to ss (1-2 SFB). | 2 | 2 |
| Watkins popped up to 2b (1-2 KFB). | 2 | 2 |
| McIntyre popped up to 3b (1-2 SFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 7th
| Plays | CSUN | OSU |
|---|---|---|
| Goodwin to 1b for White. | 2 | 2 |
| Leonard to dp. | 2 | 2 |
| Ricks, A. pinch hit for Hooper, K.. | 2 | 2 |
| Ricks, A. walked (3-2 BKKBBB). | 2 | 2 |
| Glover, T. out at first 3b to 2b, SAC (0-1 K); Ricks, A. advanced to second. | 2 | 2 |
| Hooper, K. to dp for Sherman, C.. | 2 | 2 |
| Hooper, K. flied out to rf (3-2 BSSFFBFB); Ricks, A. out at second rf to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 7th
| Plays | CSUN | OSU |
|---|---|---|
| Hooper, K. to rf. | 2 | 2 |
| Leonard grounded out to p (2-2 KBKFB). | 2 | 2 |
| Fehrenbach grounded out to p (0-0). | 2 | 2 |
| Nester lined out to ss (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 8th
| Plays | CSUN | OSU |
|---|---|---|
| Nate, T. walked (3-0 BBBB). | 2 | 2 |
| Horvath, S. reached on a fielder's choice (0-1 K); Nate, T. advanced to second. | 2 | 2 |
| Horne, C. grounded out to 3b (0-0); Horvath, S. advanced to second; Nate, T. advanced to third. | 2 | 2 |
| Wassmer, A. singled, bunt, advanced to second, RBI (2-1 BKB); Horvath, S. advanced to third; Nate, T. scored. | 3 | 2 |
| Sauceda, J. pinch hit for Fleming, M.. | 3 | 2 |
| Sauceda, J. struck out looking (1-2 SKBK). | 3 | 2 |
| Maas, C. pinch hit for Mitchell, M.. | 3 | 2 |
| Maas, C. struck out swinging (1-2 BSSS). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Bottom of 8th
| Plays | CSUN | OSU |
|---|---|---|
| Fleming, M. to ss for Sauceda, J.. | 3 | 2 |
| Mitchell, M. to 3b for Maas, C.. | 3 | 2 |
| Conrad flied out to cf (1-1 FB). | 3 | 2 |
| Kirk homered, RBI (3-2 KBFBFFB). | 3 | 3 |
| Goodwin popped up to 2b (0-0). | 3 | 3 |
| Prantl flied out to cf (0-0). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 9th
| Plays | CSUN | OSU |
|---|---|---|
| Mitchell, M. placed on second. | 3 | 3 |
| Ricks, A. struck out looking (2-2 BBFFK). | 3 | 3 |
| Glover, T. struck out swinging (3-2 BSFFFBFBS). | 3 | 3 |
| Hooper, K. walked (3-0 BBBB). | 3 | 3 |
| Nate, T. singled, advanced to second on the throw (3-1 BBSB); Hooper, K. advanced to third; Mitchell, M. out at third rf to c. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Bottom of 9th
| Plays | CSUN | OSU |
|---|---|---|
| Sturgeon pinch hit for Prantl. | 3 | 3 |
| Sturgeon placed on second. | 3 | 3 |
| Watkins popped up to 3b (0-0). | 3 | 3 |
| McIntyre homered, 2 RBI; Sturgeon scored. | 3 | 5 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
CSUN

3
Final5

Ohio State

CSUN - Top of 1st
| Plays | CSUN | OSU |
|---|---|---|
| Sherman, C. grounded out to 3b (1-0 B). | 0 | 0 |
| Glover, T. popped up to 1b (2-2 BKBSFF). | 0 | 0 |
| Hooper, K. singled (2-1 FBB). | 0 | 0 |
| Nate, T. grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 1st
| Plays | CSUN | OSU |
|---|---|---|
| Nester grounded out to ss (1-1 FB). | 0 | 0 |
| Conrad singled (1-1 FB). | 0 | 0 |
| Kirk walked (3-0 BBBB); Conrad advanced to second. | 0 | 0 |
| White singled (1-2 KBF); Kirk advanced to second; Conrad advanced to third. | 0 | 0 |
| Prantl singled, RBI (0-0); White advanced to second; Kirk advanced to third; Conrad scored. | 0 | 1 |
| Watkins hit by pitch, RBI (0-0); Prantl advanced to second; White advanced to third; Kirk scored. | 0 | 2 |
| Elder, B. to p for Conley, Z.. | 0 | 2 |
| McIntyre flied out to lf (0-1 K). | 0 | 2 |
| Leonard lined out to 2b (0-2 FK). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
CSUN

3
Final5

Ohio State

CSUN - Top of 2nd
| Plays | CSUN | OSU |
|---|---|---|
| Horvath, S. doubled (3-1 BBKB). | 0 | 2 |
| Horvath, S. advanced to third on a wild pitch. | 0 | 2 |
| Horne, C. grounded out to 3b (2-2 KKBB). | 0 | 2 |
| Wassmer, A. singled, RBI (2-2 BKBF); Horvath, S. scored. | 1 | 2 |
| Fleming, M. singled (2-2 SBBF); Wassmer, A. advanced to second. | 1 | 2 |
| Mitchell, M. out at first 1b to 2b, SAC (1-1 FB); Fleming, M. advanced to second; Wassmer, A. advanced to third. | 1 | 2 |
| Sherman, C. grounded out to ss (2-2 BKFB). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Bottom of 2nd
| Plays | CSUN | OSU |
|---|---|---|
| Fehrenbach singled (1-2 BKFF). | 1 | 2 |
| Nester singled (1-2 KSB); Fehrenbach advanced to second. | 1 | 2 |
| Conrad popped up to 1b (0-1 F). | 1 | 2 |
| Kirk reached on a fielder's choice (0-1 F); Nester out at second ss to 2b; Fehrenbach advanced to third. | 1 | 2 |
| White grounded out to 3b (2-2 BFBF). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
CSUN

3
Final5

Ohio State

CSUN - Top of 3rd
| Plays | CSUN | OSU |
|---|---|---|
| Glover, T. grounded out to ss (3-1 BFBB). | 1 | 2 |
| Hooper, K. grounded out to ss (2-0 BB). | 1 | 2 |
| Nate, T. struck out swinging (3-2 BSSBBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 3rd
| Plays | CSUN | OSU |
|---|---|---|
| Prantl lined out to 1b (1-2 KBF). | 1 | 2 |
| Watkins struck out looking (1-2 BFFK). | 1 | 2 |
| McIntyre popped up to rf (1-2 BFKF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN

3
Final5

Ohio State

CSUN - Top of 4th
| Plays | CSUN | OSU |
|---|---|---|
| Horvath, S. doubled (2-0 BB). | 1 | 2 |
| Horne, C. out at first 3b to 2b, SAC (0-1 K); Horvath, S. advanced to third. | 1 | 2 |
| Wassmer, A. hit by pitch (2-1 BFB). | 1 | 2 |
| Toerner, K. pinch ran for Wassmer, A.. | 1 | 2 |
| Toerner, K. stole second. | 1 | 2 |
| Fleming, M. grounded out to p (2-1 BBS). | 1 | 2 |
| Mitchell, M. grounded out to p (1-1 BK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Bottom of 4th
| Plays | CSUN | OSU |
|---|---|---|
| Wassmer, A. to 1b for Toerner, K.. | 1 | 2 |
| Leonard popped up to 3b (3-2 FBFBB). | 1 | 2 |
| Fehrenbach singled (2-1 KBB). | 1 | 2 |
| Nester popped up to ss (0-1 F). | 1 | 2 |
| Fehrenbach out at second c to ss. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
CSUN

3
Final5

Ohio State

CSUN - Top of 5th
| Plays | CSUN | OSU |
|---|---|---|
| Sherman, C. grounded out to 3b (0-0). | 1 | 2 |
| Glover, T. singled, bunt (2-0 BB). | 1 | 2 |
| Glover, T. advanced to second on a passed ball. | 1 | 2 |
| Hooper, K. struck out swinging (2-2 BBKFS). | 1 | 2 |
| Nate, T. grounded out to ss (1-1 BF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 5th
| Plays | CSUN | OSU |
|---|---|---|
| Hooper, K. to rf for Sherman, C.. | 1 | 2 |
| Sherman, C. to dp for Hooper, K.. | 1 | 2 |
| Conrad grounded out to p (2-2 BKBF). | 1 | 2 |
| Kirk grounded out to p (1-2 KBF). | 1 | 2 |
| White struck out swinging (1-2 SBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN

3
Final5

Ohio State

CSUN - Top of 6th
| Plays | CSUN | OSU |
|---|---|---|
| Horvath, S. grounded out to 3b (0-1 K). | 1 | 2 |
| Horne, C. walked (3-0 BBBB). | 1 | 2 |
| Tajalle, S. pinch ran for Horne, C.. | 1 | 2 |
| Wassmer, A. doubled, RBI (3-1 BKBB); Tajalle, S. scored. | 2 | 2 |
| Hursh to p for O'Reilly. | 2 | 2 |
| Fleming, M. struck out swinging (3-2 BBKBFS). | 2 | 2 |
| Mitchell, M. struck out swinging (1-2 BKFS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 6th
| Plays | CSUN | OSU |
|---|---|---|
| Horne, C. to c for Tajalle, S.. | 2 | 2 |
| Prantl popped up to ss (1-2 SFB). | 2 | 2 |
| Watkins popped up to 2b (1-2 KFB). | 2 | 2 |
| McIntyre popped up to 3b (1-2 SFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN

3
Final5

Ohio State

CSUN - Top of 7th
| Plays | CSUN | OSU |
|---|---|---|
| Goodwin to 1b for White. | 2 | 2 |
| Leonard to dp. | 2 | 2 |
| Ricks, A. pinch hit for Hooper, K.. | 2 | 2 |
| Ricks, A. walked (3-2 BKKBBB). | 2 | 2 |
| Glover, T. out at first 3b to 2b, SAC (0-1 K); Ricks, A. advanced to second. | 2 | 2 |
| Hooper, K. to dp for Sherman, C.. | 2 | 2 |
| Hooper, K. flied out to rf (3-2 BSSFFBFB); Ricks, A. out at second rf to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 7th
| Plays | CSUN | OSU |
|---|---|---|
| Hooper, K. to rf. | 2 | 2 |
| Leonard grounded out to p (2-2 KBKFB). | 2 | 2 |
| Fehrenbach grounded out to p (0-0). | 2 | 2 |
| Nester lined out to ss (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN

3
Final5

Ohio State

CSUN - Top of 8th
| Plays | CSUN | OSU |
|---|---|---|
| Nate, T. walked (3-0 BBBB). | 2 | 2 |
| Horvath, S. reached on a fielder's choice (0-1 K); Nate, T. advanced to second. | 2 | 2 |
| Horne, C. grounded out to 3b (0-0); Horvath, S. advanced to second; Nate, T. advanced to third. | 2 | 2 |
| Wassmer, A. singled, bunt, advanced to second, RBI (2-1 BKB); Horvath, S. advanced to third; Nate, T. scored. | 3 | 2 |
| Sauceda, J. pinch hit for Fleming, M.. | 3 | 2 |
| Sauceda, J. struck out looking (1-2 SKBK). | 3 | 2 |
| Maas, C. pinch hit for Mitchell, M.. | 3 | 2 |
| Maas, C. struck out swinging (1-2 BSSS). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Bottom of 8th
| Plays | CSUN | OSU |
|---|---|---|
| Fleming, M. to ss for Sauceda, J.. | 3 | 2 |
| Mitchell, M. to 3b for Maas, C.. | 3 | 2 |
| Conrad flied out to cf (1-1 FB). | 3 | 2 |
| Kirk homered, RBI (3-2 KBFBFFB). | 3 | 3 |
| Goodwin popped up to 2b (0-0). | 3 | 3 |
| Prantl flied out to cf (0-0). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
CSUN

3
Final5

Ohio State

CSUN - Top of 9th
| Plays | CSUN | OSU |
|---|---|---|
| Mitchell, M. placed on second. | 3 | 3 |
| Ricks, A. struck out looking (2-2 BBFFK). | 3 | 3 |
| Glover, T. struck out swinging (3-2 BSFFFBFBS). | 3 | 3 |
| Hooper, K. walked (3-0 BBBB). | 3 | 3 |
| Nate, T. singled, advanced to second on the throw (3-1 BBSB); Hooper, K. advanced to third; Mitchell, M. out at third rf to c. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Bottom of 9th
| Plays | CSUN | OSU |
|---|---|---|
| Sturgeon pinch hit for Prantl. | 3 | 3 |
| Sturgeon placed on second. | 3 | 3 |
| Watkins popped up to 3b (0-0). | 3 | 3 |
| McIntyre homered, 2 RBI; Sturgeon scored. | 3 | 5 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

CSUN

| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP/RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 32 | 3 | 9 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 8 | 2 | 0 | 25 | 8 |

Ohio State

| 2B | Nester | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | Conrad | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Kirk | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| DP | White | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Prantl | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
