California State University Northridge Athletics
Portland St. vs CSUN
2/13/2015
SLC PARK
1 p.m.
Portland St.
2-5

0
Final
11

CSUN
5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1 | 3 | 3 | 4 | X | 11 | 9 | 1 |
Win: Pofek, Daphne (2-0)Loss: Johnson, Raya (0-2)
Scoring Summary
Team | PSU | CSUN |
|---|---|---|
Hooper, Katie singled, RBI; Sherman, Carissa scored, unearned. | 0 | 1 |
Mitchell, Maylynn homered, 3 RBI; Wassmer, Ariana scored, unearned; Horvath, Savannah scored. | 0 | 4 |
Wassmer, Ariana doubled, 2 RBI; Horvath, Savannah scored; Horne, Cortney scored. | 0 | 6 |
Pofek, Daphne reached first on a fielding error by 1b; Wassmer, Ariana scored, unearned. | 0 | 7 |
Hooper, Katie homered, 4 RBI; Glover, Taylor scored; Sherman, Carissa scored; Toerner, Kaitlin scored. | 0 | 11 |
Portland St.
Pallan, Rayleen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Goranson, Lexi | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hendrickson, Brit | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Flores, Alex | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nitschelm, Aubrey | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bliss, Lauran | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Ashley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourbanis, Mackenzie | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carrisosa, Celena | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Raya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Masters, Melissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, Karyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 4 | 0 | 2 | 6 |
Baserunning
SB: Goranson, Lexi (1); Bourbanis, Mackenzie (1)
CS: Goranson, Lexi (1)
HBP: Goranson, Lexi (1)
Fielding
E: Pallan, Rayleen (1); Hendrickson, Brit (1); Smith, Ashley (1)
DP: Hendrickson, Brit (1); Smith, Ashley (1); Carrisosa, Celena (1)
CSUN
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | ||
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | ||
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 22 | 11 | 9 | 10 | 2 | 0 | 0 | 1 |
Batting
Baserunning
Fielding
Portland St.
Johnson, Raya | 2.0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 0 |
Masters, Melissa | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 |
Wright, Karyn | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Totals | 9 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 8 | 0 |
CSUN
| 3.0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 4 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 0 | |
| Totals | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 16 | 21 | 2 | 10 | 0 |












