UC Riverside vs CSUN
4/19/2015
Matador Diamond
12:00 pm
UC Riverside
32-15, 4-8

6
Final
7

CSUN
37-10, 12-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | |
1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 14 | 0 |
Win: Conley, Zoe (18-4)Loss: Rebecca Faulkner (2-3)
Scoring Summary
Team | UCR | CSUN |
---|---|---|
1st Faulkner, Rebecca homered to left field, 3 RBI; Romero, Karina scored; Richard, Madeline scored. | 3 | 0 |
1st Hooper, Katie grounded out to 2b, RBI; Sherman, Carissa scored. | 3 | 1 |
2nd Sherman, Carissa out at second c to 2b, caught stealing; Mitchell, Maylynn scored, unearned. | 3 | 2 |
3rd Wassmer, Ariana reached on a fielder's choice to third base, RBI; Nate, Taylor advanced to third; Horvath, Savannah scored. | 3 | 3 |
4th Hooper, Katie singled up the middle, advanced to second on the throw, RBI; Sherman, Carissa advanced to third; Toerner, Kaitlin scored. | 3 | 4 |
5th Curtan, Jenna reached on a fielder's choice to shortstop, RBI; Holley, Chelsey out at third ss unassisted; Lujan Nicolette scored. | 4 | 4 |
5th Sanchez, Natalie singled to center field, RBI; Richard, Madeline advanced to third; Curtan, Jenna scored. | 5 | 4 |
5th Pofek, Daphne singled through the left side, RBI; Nate, Taylor scored. | 5 | 5 |
5th Sherman, Carissa advanced to second on a passed ball; Toerner, Kaitlin advanced to third on a passed ball; Mitchell, Maylynn scored on a passed ball, unearned. | 5 | 6 |
6th Faulkner, Rebecca homered to center field, RBI. | 6 | 6 |
9th Sauceda, Jordan singled down the rf line, RBI; Toerner, Kaitlin advanced to second; Kliebenstein, Tara scored. | 6 | 7 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenna Curtan | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Madeline Richard | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
Natalie Sanchez | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
   Courtnie Ploesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karina Romero | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
   Stephanie Tickemyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rebecca Faulkner | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | |
Kris Deanda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Taylor Wright | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
   Nicolette Lujan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsey Holley | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Haley Harris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 8 | 6 | 2 | 0 | 5 | 3 |
Batting
HR: Rebecca Faulkner (2)
SH: Haley Harris (1)
Baserunning
SB: Madeline Richard (1)
CS: Madeline Richard (1)
Fielding
E: Jenna Curtan (1); Chelsey Holley (1)
DP: Kris Deanda (1); Haley Harris (1)
CSUN
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rebecca Faulkner | 5.0 | 8 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 5 | 0 |
Chelsea Ponce | 3.2 | 6 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 16 | 21 | 2 | 3 | 0 |
Totals | 14 | 7 | 5 | 6 | 6 | 0 | 0 | 2 | 0 | 38 | 46 | 9 | 8 | 0 |
CSUN
Win: Conley, Zoe (18-4)
Loss: Rebecca Faulkner (2-3)
HBP: Chelsea Ponce (2)
;
PB: Chelsey Holley (2)
;