CSUN vs Washington
3/6/2015
Husky Softball Stad.
7:45 pm
CSUN
21-4

8
Final
9

Washington
17-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 10 | 2 | |
0 | 1 | 0 | 0 | 3 | 0 | 5 | 9 | 11 | 0 |
Win: Stanchek (6-2)Loss: Conley, Zoe (8-3)
Scoring Summary
Team | CSUN | WASH |
---|---|---|
1st Glover, Taylor homered, RBI. | 1 | 0 |
2nd McNeill reached on a fielder's choice, RBI; DePonte out at second ss to 2b; Suguro advanced to third; Melhart scored, unearned. | 1 | 1 |
3rd Nate, Taylor flied out to cf, SAC, RBI; Sherman, Carissa scored. | 2 | 1 |
5th Aguilar singled, RBI; Burdick scored. | 2 | 2 |
5th Suguro doubled, 2 RBI; Gano scored; Aguilar scored. | 2 | 4 |
6th Horvath, Savannah doubled, advanced to third on the throw, RBI; Nate, Taylor scored. | 3 | 4 |
7th Hooper, Katie singled, RBI; Glover, Taylor advanced to second; Sherman, Carissa advanced to third; Toerner, Kaitlin scored. | 4 | 4 |
7th Nate, Taylor doubled, 3 RBI; Hooper, Katie scored; Glover, Taylor scored; Sherman, Carissa scored. | 7 | 4 |
7th Horvath, Savannah doubled, RBI; Nate, Taylor scored. | 8 | 4 |
7th Stangel doubled, RBI; Gano advanced to third; Aguilar scored. | 8 | 5 |
7th DePonte reached on a fielder's choice, RBI; Suguro advanced to second on an error by 2b; Stangel advanced to third; Gano scored. | 8 | 6 |
7th McNeill walked, RBI; DePonte advanced to second; Suguro advanced to third; Stangel scored, unearned. | 8 | 7 |
7th Lahners singled, 2 RBI; McNeill advanced to second; Meggs scored, unearned; Suguro scored, unearned. | 8 | 9 |
CSUN
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lahners | CF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Burdick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Zee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilar | SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Gano | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Stangel | DP | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
   Melhart | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Suguro | 2B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Deponte | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Souza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Meggs | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcneill | 3B | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Braun | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Aubert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanchek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schwan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 9 | 4 | 0 | 5 | 6 |
Batting
2B: Stangel (1); Suguro (1)
SH: V. Zee (1)
Baserunning
SB: Lahners (1); Suguro (1)
CSUN
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanchek | 7.0 | 8 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 27 | 33 | 5 | 11 | 0 |
Schwan | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Totals | 10 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 36 | 5 | 11 | 0 |