UC Riverside vs CSUN
4/29/2017
Matador Diamond
1:02
UC Riverside
23-21, 5-8

5
Final
10

CSUN
28-17, 8-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 4 | 4 | |
1 | 0 | 4 | 3 | 2 | 0 | X | 10 | 7 | 6 |
Win: Pofek, Daphne (14-7)Loss: Taylor Misfeldt (11-5)
Scoring Summary
Team | UCR | CSUN |
---|---|---|
1st Hooper, K. singled through the left side, RBI; Glover, T. advanced to third; Babbitt, M. scored. | 0 | 1 |
3rd Hooper, K. doubled to left center, RBI; Alexander, J advanced to third; Glover, T. scored. | 0 | 2 |
3rd Horvath, S. singled through the left side, advanced to third on the error, RBI; Hooper, K. advanced to third, scored on a fielding error by lf; Alexander, J scored, unearned. | 0 | 4 |
3rd Habitz, K. grounded out to 2b, RBI; Horvath, S. scored, unearned. | 0 | 5 |
4th Glover, T. stole second, advanced to third on the error; Babbitt, M. stole third, scored on a throwing error by c. | 0 | 6 |
4th Hooper, K. doubled to left center, out at third cf to 3b, 2 RBI; Alexander, J scored; Glover, T. scored, unearned. | 0 | 8 |
5th J. Curtan reached on a fielder's choice to pitcher, advanced to second on the error, RBI; D. Ortega scored on the error, unearned; H. Harris scored on a throwing error by p, unearned. | 2 | 8 |
5th J. Lockwood reached on a throwing error by 3b; J. Curtan scored on the error, unearned. | 3 | 8 |
5th Habitz, K. doubled down the lf line, RBI; Horvath, S. scored. | 3 | 9 |
5th Habitz, K. scored on an illegal pitch, unearned. | 3 | 10 |
6th M. Richard singled up the middle, advanced to second on the throw, 2 RBI; D. Ortega advanced to third; H. Harris scored; B. Garcia scored, unearned. | 5 | 10 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenna Curtan | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hannah Rodriguez | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jenae Lockwood | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rebecca Faulkner | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anessa Cepeda | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brittney Garcia | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Haley Harris | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Danielle Ortega | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Madeline Richard | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Taylor Misfeldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacy Boles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 4 | 3 | 3 | 0 | 2 | 7 |
Batting
2B: Danielle Ortega (1)
Baserunning
SB: Hannah Rodriguez (1); Jenae Lockwood (1)
Fielding
E: Hannah Rodriguez (1); Jenae Lockwood (1); Haley Harris (1); Danielle Ortega (1)
CSUN
Batting
Baserunning
Fielding
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rebecca Faulkner | 1.1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 |
Taylor Misfeldt | 2.1 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 0 |
Jacy Boles | 2.1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 1 | 4 | 0 |
Totals | 7 | 10 | 6 | 5 | 3 | 0 | 1 | 1 | 0 | 24 | 31 | 6 | 7 | 0 |