Washington vs CSUN
2/17/2017
Big League Dreams
6:05 pm
Washington
7-1, 0

8
 Final 
0

CSUN
1-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 
Win: Alvelo (5-0)Loss: Noli, Cheyenne (0-1)
Scoring Summary
| Team | WASH | CSUN | 
|---|---|---|
|  1st Stangel homered, 2 RBI; Aguilar scored. | 2 | 0 | 
|  2nd Stangel grounded out to 3b, SAC, RBI; Burdick scored. | 3 | 0 | 
|  2nd Van Zee doubled to left field, RBI; DePonte out at second lf to 3b to ss; Aguilar scored. | 4 | 0 | 
|  5th Bates homered, RBI. | 5 | 0 | 
|  7th Thomas singled to shortstop, RBI; Bates advanced to second; Van Zee scored. | 6 | 0 | 
|  7th Aguilar singled to right field, 2 RBI; Burdick advanced to second; Thomas scored; Bates scored. | 8 | 0 | 
 Washington
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Aguilar | SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 
|  Stangel | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 
|     Gibson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Deponte | 1B/LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 
|  Van Zee | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Flores | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|     Werre | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Simons | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bates | 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Melhart | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Ogasawara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Thomas | DH/1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 
|  Burdick | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
|     Gallagher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alvelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 8 | 12 | 8 | 7 | 0 | 4 | 9 | 
Batting
2B: Van Zee (1)
HR: Stangel (1); Bates (1)
SH: Stangel (1); Van Zee (1); Bates (1)
Baserunning 
CS: Bates (1)
HBP: Gibson (1)
 CSUN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Babbitt, Mackenzie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Glover, Taylor | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Hooper, Katie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Horvath, Savannah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Kliebenstein, Tara | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alexander, Jessica | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Rascon, Alejandra | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Fleming, Madison | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Nate, Taylor | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gonzalez, Haileigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Noli, Cheyenne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bell, Rebecca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Troost, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pofek, Daphne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 5 | 0 | 1 | 0 | 8 | 4 | 
 Washington
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Alvelo | 7.0 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 9 | 0 | 
| Totals | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 9 | 0 | 
 CSUN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noli, Cheyenne | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 
| Bell, Rebecca | 2.2 | 4 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 13 | 1 | 3 | 0 | 
| Troost, Taylor | 3.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 8 | 1 | 0 | 
| Pofek, Daphne | 1.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 
| Totals | 12 | 8 | 8 | 7 | 4 | 2 | 0 | 1 | 0 | 27 | 38 | 9 | 5 | 0 | 













