Oregon State vs CSUN
3/9/2018
Matador Diamond
8:04 am
Oregon State
14-8

8
Final
3

CSUN
10-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 3 | 1 | 0 | 0 | 1 | 8 | 6 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 4 |
Win: Mazon, Mariah (6-4)Loss: Troost, Taylor (3-5)
Scoring Summary
Team | OSU | CSUN |
---|---|---|
2nd Shafer, K. walked, RBI (3-1 BBBKB); Ybarra, C. advanced to second; Nunes, M. advanced to third; Everett, A. scored. | 1 | 0 |
2nd Arriola, M. reached on an error by 3b, advanced to second on a throwing error by 3b (2-2 BFBF); Sass, M. advanced to third; Shafer, K. scored, unearned; Ybarra, C. scored, unearned. | 3 | 0 |
2nd Horvath, S. homered to left center, 2 RBI (1-0 B); Babbitt, M. scored. | 3 | 2 |
3rd Everett, A. reached on an error by 2b (1-2 KBK); Weeks, S. scored. | 4 | 2 |
3rd Shafer, K. grounded out to ss, RBI (1-2 FFB); Ybarra, C. advanced to second; Nunes, M. advanced to third; Everett, A. scored, unearned. | 5 | 2 |
3rd Arriola, M. walked, RBI (3-2 BBBKKB); Sass, M. advanced to second; Ybarra, C. advanced to third; Nunes, M. scored, unearned. | 6 | 2 |
4th Merwin, S. advanced to third on a wild pitch; Weeks, S. scored on a wild pitch, unearned. | 7 | 2 |
7th Garcia, J. singled to third base, RBI (2-2 BKBF); Arriola, M. advanced to third; Burden, C. scored. | 8 | 2 |
7th Stevens, M. singled to left center, RBI (3-2 BKBBF); Cauley, K. scored, unearned. | 8 | 3 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arriola, Mckenna | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Garcia, Jessica | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Weeks, Shelby | LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Brandner, Hope | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Merwin, Stephanie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everett, Alysha | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunes, Missy | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Ybarra, Camryn | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Shafer, Kayleen | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Burden, Chance | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sass, Michelle | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eason, Nerissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mazon, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 6 | 4 | 6 | 0 | 4 | 10 |
Batting
SH: Everett, Alysha (1)
Baserunning
SB: Weeks, Shelby (1)
HBP: Brandner, Hope (1); Everett, Alysha (1); Ybarra, Camryn (1)
Fielding
E: Weeks, Shelby (1)
CSUN
Batting
Baserunning
Fielding
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eason, Nerissa | 3.1 | 3 | 2 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 13 | 18 | 1 | 6 | 80 |
Mazon, Mariah | 3.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 4 | 49 |
Totals | 5 | 3 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 26 | 32 | 6 | 10 | 129 |
CSUN
Win: Mazon, Mariah (6-4)
Loss: Troost, Taylor (3-5)
HBP: Mazon, Mariah (1)
;
Troost, Taylor (2); James, Jillian (1)