Pacific vs CSUN
3/23/2018
Matador Diamond
10:31 am
Pacific
10-17

2
Final
8

CSUN
13-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | |
0 | 0 | 0 | 0 | 7 | 1 | X | 8 | 9 | 2 |
Win: Troost, Taylor (6-8)Loss: Young, Marissa (2-5)
Scoring Summary
Team | PAC | CSUN |
---|---|---|
5th Gonzalez, H. tripled to right center, RBI (1-2 FSB); Hernandez, P scored. | 0 | 1 |
5th Jamerson, K. doubled to first base, bunt, RBI (2-1 BKB); Gonzalez, H. scored. | 0 | 2 |
5th Horvath, S. singled through the left side, RBI (0-0); Babbitt, M. advanced to second; Alexander, J scored. | 0 | 3 |
5th Green, C. singled down the lf line, 2 RBI (2-2 BKFB); Horvath, S. scored; Babbitt, M. scored. | 0 | 5 |
5th Jaime, R. singled through the right side, RBI (2-1 BBK); Rojas, J. advanced to third; Steward, J. scored. | 0 | 6 |
5th Jaime, R. stole second; Rojas, J. scored on a throwing error by c, unearned. | 0 | 7 |
6th LAHNERS reached on a fielder's choice, advanced to third on the error (1-1 KB); REED advanced to second, advanced to third on an error by ss, scored on an error by rf. | 1 | 7 |
6th SELLERS singled to left field, RBI (3-1 BBBK); LAHNERS scored, unearned. | 2 | 7 |
6th Green, C. singled down the lf line, RBI (2-0 BB); Stevens, M. advanced to second; Horvath, S. scored. | 2 | 8 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shepherd, Talli | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sung, Caitlyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reed, Hailey | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lahners, Sydney | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sellers, Rachel | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Owen, Samantha | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bourne, Molly | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reynolds, Caitlin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Kooyman, Bradi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrada, Ralene | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walters, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 1 | 3 | 0 | 2 | 5 |
Batting
2B: Lahners, Sydney (1)
Baserunning
HBP: Shepherd, Talli (1); Bourne, Molly (1)
PO: Reed, Hailey (1)
Fielding
E: Sellers, Rachel (1)
CSUN
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Marissa | 4.2 | 7 | 7 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 4 | 83 |
Walters, Megan | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 41 |
Totals | 9 | 8 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 26 | 32 | 5 | 7 | 124 |