UC Santa Barbara vs CSUN
4/29/2018
Matador Diamond
1:01 pm
UC Santa Barbara
18-30, 5-10

5
Final
13

CSUN
20-33, 5-10
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 1 | 0 | 5 | 5 | 2 | |
4 | 3 | 4 | 0 | 2 | 13 | 12 | 4 |
Win: James, Jillian (8-18)Loss: Schuttish, Emily (3-6)
Scoring Summary
Team | UCSB | CSUN |
---|---|---|
1st Ramirez, G reached on a fielding error by p, SAC, bunt (0-0); Fabian, S advanced to second, advanced to third on the error; Fines, M advanced to third, scored on a fielding error by 2b. | 1 | 0 |
1st Altmeyer, S singled through the left side, RBI (0-2 KFFF); Ramirez, G advanced to second; Fabian, S scored. | 2 | 0 |
1st Lujan, S walked, RBI (3-2 BKSBBB); Lazatin, A advanced to second; Altmeyer, S advanced to third; Ramirez, G scored, unearned. | 3 | 0 |
1st Stevens, M. flied out to rf, SAC, RBI (2-1 BBS); Alexander, J advanced to third; Babbitt, M. scored. | 3 | 1 |
1st Rojas, J. flied out to cf, SAC, RBI (2-2 FBFFB); Alexander, J scored. | 3 | 2 |
1st Steward, J. doubled to right center, 2 RBI (0-0); Jaime, R. advanced to third; Gonzalez, H. scored; Horvath, S. scored. | 3 | 4 |
2nd Alexander, J singled up the middle, RBI (1-0 B); Babbitt, M. scored, unearned. | 3 | 5 |
2nd Horvath, S. advanced to third on a wild pitch; Alexander, J scored on a wild pitch. | 3 | 6 |
2nd Stevens, M. doubled down the lf line, RBI (2-2 BKSFFBF); Horvath, S. scored. | 3 | 7 |
3rd Altmeyer, S homered to left field, RBI (2-0 BB). | 4 | 7 |
3rd Alexander, J doubled to center field, RBI (2-0 BB); Babbitt, M. scored. | 4 | 8 |
3rd Stevens, M. advanced to second on a wild pitch; Vazquez, A. advanced to third on a wild pitch; Alexander, J scored on a wild pitch. | 4 | 9 |
3rd Rojas, J. doubled to left center, 2 RBI (2-0 BB); Stevens, M. scored; Vazquez, A. scored. | 4 | 11 |
4th Ramirez, G singled to pitcher, RBI (3-2 BKBKFB); Fabian, S advanced to second, advanced to third on a throwing error by ss; Fines, M scored, unearned. | 5 | 11 |
5th Gonzalez, H. doubled to left field, 2 RBI (0-2 FF); Rojas, J. scored; Stevens, M. scored, unearned. | 5 | 13 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fines, Maci | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Fabian, Sammy | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Genesis | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Altmeyer, Sierra | 1B | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Cohen, Rayna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lazatin, Alyssa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lujan, Samantha | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Menor, Melanie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mayer, Lena | DP/P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Schuttish, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noriega, Felisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gulvin, Veronika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 5 | 4 | 3 | 1 | 4 | 6 |
Batting
HR: Altmeyer, Sierra (1)
SH: Ramirez, Genesis (1)
Baserunning
HBP: Lazatin, Alyssa (1)
Fielding
E: Fines, Maci (1); Noriega, Felisha (1)
CSUN
Batting
2B: Alexander, Jessica (1); Stevens, Megan (1); Rojas, Journey (1); Gonzalez, Haileigh (1); Steward, Jaymi (1)
Baserunning
Fielding
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayer, Lena | 0.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
Schuttish, Emily | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 27 |
Noriega, Felisha | 2.0 | 5 | 7 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 12 | 14 | 0 | 5 | 54 |
Gulvin, Veronika | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 |
Totals | 12 | 13 | 11 | 4 | 3 | 3 | 0 | 3 | 0 | 23 | 33 | 3 | 6 | 133 |