California State University Northridge Athletics
Cal Poly vs CSUN
3/16/2024
Matador Diamond
1:00 PM
Cal Poly
11-9, 1-0

3
Final
2

CSUN
16-8, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 |
Win: Sophia, Ramuno (3-4)Loss: Carranco, Lauryn (8-5)
Scoring Summary
Team | CP | CSUN |
|---|---|---|
Blanchard doubled to left field, RBI (1-0); Diaz scored. | 1 | 0 |
Diaz flied out to cf, SF, RBI (2-1); Clements scored, unearned. | 2 | 0 |
Diaz singled to center field, RBI (2-0); Clements scored. | 3 | 0 |
Sanchez, L. homered, 2 RBI (2-1); Jackson, R. scored, unearned. | 3 | 2 |
Cal Poly
Clements, Jessica | CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Diaz, Xiara | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sargent, Juju | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Blanchard, Kiara | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Perez, Mia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Martinez, Sehren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Julia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Mylina | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Contapay, Jade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allman, Caroline | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Kai | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sophia, Ramuno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Judy, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 2 | 0 | 4 | 8 |
Batting
2B: Blanchard, Kiara (1)
3B: Clements, Jessica (1)
SH: Barnett, Julia (1)
SF: Diaz, Xiara (1)
Baserunning SB: Diaz, Xiara (1)
Fielding
E: Perez, Mia (1); Garza, Mylina (1)
DP: Diaz, Xiara (1); Barrett, Kai (1)
CSUN
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 3 | 2 | 0 | 0 | 8 | 2 |
Batting
Baserunning
Fielding
Cal Poly
Sophia, Ramuno | 7.0 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 23 | 24 | 8 | 3 | 100 |
Judy, Kate | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 24 | 25 | 8 | 3 | 106 |
CSUN
| 7.0 | 8 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 10 | 7 | 107 | |
| Totals | 8 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 10 | 7 | 107 |














