California State University Northridge Athletics
CSUN vs UC Davis
4/12/2024
La Rue Field
3:00 pm
CSUN
18-19, 0

4
Final
7

UC Davis
14-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 9 | 0 | |
| 0 | 1 | 6 | 0 | 0 | 0 | X | 7 | 9 | 2 |
Win: Caroline Grimes (4-4)Loss: Alonso, Isabella (8-10)Save: Kenedi Brown (4)
Scoring Summary
Team | CSUN | UCD |
|---|---|---|
B. Pahulu homered to left center, RBI (3-2 BKBFB). | 0 | 1 |
Murakami, C. doubled to left field, 2 RBI (0-2 KKFFF); Chavez, A. scored, unearned; Galindo, K. scored, unearned. | 2 | 1 |
Dethlefson doubled to left field, RBI (1-2 KKBF); L. McMahan scored. | 2 | 2 |
L. Polson singled to third base, advanced to second, RBI (1-1 BF); Dethlefson scored. | 2 | 3 |
S. Nakahara doubled to center field, RBI (0-1 F); L. Polson scored. | 2 | 4 |
G. Kilday singled to left field, RBI (1-1 KB); M. Taylor advanced to second; S. Nakahara scored. | 2 | 5 |
T. Wentworth singled to left field, 2 RBI (3-2 BBKBK); M. Panziera advanced to second; G. Kilday scored; M. Taylor scored. | 2 | 7 |
Carman, M. singled through the right side, RBI (1-1 KB); Jackson, R. out at third rf to c; Whatman, S. scored, unearned. | 3 | 7 |
Chavez, A. reached on a fielder's choice, RBI (3-2 BKFBB); Nielsen, J. out at second ss to 2b; Carman, M. advanced to third; Jackson, R. scored. | 4 | 7 |
CSUN
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 9 | 4 | 1 | 0 | 2 | 7 |
Batting
Baserunning
UC Davis
Anna Dethlefson | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Leah Polson | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Sarah Starks | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Nakahara | LF/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Bella Pahulu | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Maddie Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Grissom | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Olivia McFarland | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri Weekes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Kilday | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Marley Panziera | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Sydney Polli | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bella Holtz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libbie McMahan | SS/PR | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tatum Wentworth | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ashley Sawai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caroline Grimes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenedi Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 9 | 7 | 3 | 0 | 3 | 4 |
Batting
2B: Anna Dethlefson (1); Sarah Nakahara (1)
HR: Bella Pahulu (1)
Baserunning
SB: Anna Dethlefson (1)
CS: Anna Dethlefson (1)
Fielding
E: Anna Dethlefson (1); Marley Panziera (1)
CSUN
| 2.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 5 | 47 | |
| 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 35 | |
| 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 5 | 36 | |
| Totals | 9 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 3 | 10 | 118 |
UC Davis
Ashley Sawai | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 38 |
Caroline Grimes | 2.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 36 |
Kenedi Brown | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 4 | 55 |
| Totals | 9 | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 29 | 33 | 9 | 8 | 129 |
Win: Caroline Grimes (4-4)
Loss: Alonso, Isabella (8-10)
HBP:
Caroline Grimes (1); Kenedi Brown (2)
Save:
Kenedi Brown (4)

















