CSUN vs Cal Poly
3/9/2025
Bob Janssen Field
1 p.m.
CSUN
10-12, 0-3

12
Final
0

Cal Poly
4-16, 3-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 3 | 12 | 19 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Carranco, Lauryn (6-5)Loss: Brennan, Bree (1-2)
Scoring Summary
Team | CSUN | CP |
|---|---|---|
1st Liana, J. doubled to left center, RBI (3-1 BFBB); Carman, M. scored. | 1 | 0 |
2nd Carman, M. doubled to left center, RBI (1-1 KB); Jackson, R. advanced to third; Chavez, A. scored. | 2 | 0 |
2nd Nielsen, J. doubled to left center, 2 RBI (0-0); Carman, M. scored; Jackson, R. scored. | 4 | 0 |
2nd Liana, J. singled to right field, RBI (0-0); Ruiz, J. advanced to third; Nielsen, J. scored. | 5 | 0 |
2nd Galindo, K. singled through the left side, RBI (1-0 B); Liana, J. advanced to second; Ruiz, J. scored. | 6 | 0 |
2nd Chavez, A. singled to left field, RBI (3-2 BBSBFF); Galindo, K. advanced to third; Liana, J. scored. | 7 | 0 |
3rd Nielsen, J. singled down the rf line, RBI (1-0 B); Carman, M. advanced to third; Jackson, R. scored. | 8 | 0 |
3rd Vargas Sando grounded out to 3b, RBI (3-2 BBSKB); Nielsen, J. advanced to second; Carman, M. scored. | 9 | 0 |
5th Vargas Sando singled through the left side (1-0 B); Nielsen, J. advanced to second; Jackson, R. advanced to third, scored on a fielding error by lf, unearned. | 10 | 0 |
5th Landeros, A. singled to third base, RBI (1-0 B); Galindo, K. advanced to second; Vargas Sando advanced to third; Nielsen, J. scored. | 11 | 0 |
5th Chavez, A. singled to center field, RBI (2-1 BFB); Landeros, A. advanced to second; Galindo, K. advanced to third; Vargas Sando scored. | 12 | 0 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carman, M. | LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nielsen, J. | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Westbrook, T | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ruiz, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vargas Sando | PH/DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Liana, J. | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Galindo, K. | C | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Furtado, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landeros, A. | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Padilla, Ma. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavez, A. | 1B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Flores, L. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freijanes, S | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jackson, R. | RF | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Carranco, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 19 | 11 | 3 | 0 | 0 | 7 |
Batting
Baserunning
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Erskine, Sienna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bermudez, Maddy | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Blanchard, Kiara | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Julia | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Garza, Mylina | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martinez, Sehren | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, A'niyla | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mah, Malia | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Barrios, Aly | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brennan, Bree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camarena, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maier, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Fielding
E: Blanchard, Kiara (1)
DP: Erskine, Sienna (1); Mah, Malia (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carranco, L. | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 11 | 4 | 77 |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 11 | 4 | 77 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennan, Bree | 1.1 | 5 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 39 |
Camarena, Natalie | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 12 |
Maier, Paige | 3.1 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 5 | 64 |
| Totals | 19 | 12 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 30 | 35 | 5 | 8 | 115 |














