CSU Bakersfield vs CSUN
4/18/2025
Matador Diamond
3:30 PM
CSU Bakersfield
16-27, 7-13

4
 Final 
3

CSUN
18-22, 11-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 
Win: Bustos, Bailee (12-11)Loss: Alonso, Isabella (8-11)
Scoring Summary
| Team | CSUB | CSUN | 
|---|---|---|
|  1st Fuimaono, S singled to left field, 2 RBI (3-2 BKBFB); Narvaiz, M scored; Molina-Villa scored. | 2 | 0 | 
|  2nd Molina-Villa singled to left field, RBI (2-0 BB); Castro, A scored. | 3 | 0 | 
|  2nd Chavez, A. out at first c to 2b to 1b, caught stealing; Liana, J. scored. | 3 | 1 | 
|  3rd Cherry, M singled to center field, RBI (0-2 KS); Narvaiz, M scored. | 4 | 1 | 
|  3rd Westbrook, T reached on a fielder's choice, RBI (1-2 SFB); Nielsen, J. advanced to second; Carman, M. advanced to third; Jackson, R. scored. | 4 | 2 | 
|  4th Landeros, A. reached on an error by 3b (1-0 B); Flores, L. scored, unearned. | 4 | 3 | 
 CSU Bakersfield
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Molina-villare, Maya | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Johnson, Kaia | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Narvaiz, Marianna | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Cherry, Maalia | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Harrison, Aariana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fuimaono, Shaylene | DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Steffany, Faith | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Sanchez, Jillian | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Castro, Alexia | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Yahya, Kailey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Bustos, Bailee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 4 | 10 | 4 | 1 | 0 | 1 | 3 | 
Batting
2B: Narvaiz, Marianna (2)
Baserunning 
SB: Fuimaono, Shaylene (1); Castro, Alexia (1)
CS: Harrison, Aariana (1)
Fielding 
E: Narvaiz, Marianna (1); Castro, Alexia (1)
 CSUN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Carman, Mikayla | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Nielsen, Jadyn | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Westbrook, Tiara | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Ruiz, Jizzell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Liana, Jerzie | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Galindo, Kylie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Vargas Sandoval, G. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Freijanes, Sydney | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chavez, Alexis | 2B/1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Flores, Larissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landeros, Alexa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jackson, Raegan | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Alonso, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 3 | 6 | 1 | 2 | 0 | 2 | 6 | 
Batting
Baserunning 
Fielding 
 CSU Bakersfield
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bustos, Bailee | 7.0 | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 6 | 115 | 
| Totals | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 6 | 115 | 
 CSUN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonso, Isabella | 7.0 | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 8 | 99 | 
| Totals | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 8 | 99 | 












