Hawai'i vs CSUN
4/23/2025
Matador Diamond
12:00 PM
Hawai'i
26-16, 12-8

5
Final
10

CSUN
20-22, 13-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 12 | 2 | |
0 | 3 | 0 | 1 | 3 | 3 | X | 10 | 10 | 0 |
Win: Carranco, Lauryn (12-8)Loss: Brandl, Macy (13-6)Save: Alonso, Isabella (1)
Scoring Summary
Team | UH | CSUN |
---|---|---|
2nd Liana, J. homered to left center, RBI (2-1 KBB). | 0 | 1 |
2nd Chavez, A. reached on a throwing error by p, scored, SAC, unearned (1-0 B); Vargas Sando scored, unearned. | 0 | 3 |
3rd Martinez, I. homered to left field, RBI (3-2 BBKFB). | 1 | 3 |
3rd Cinzori, E. doubled to left field, RBI (0-0); Thomas, L. advanced to third; Murakami, C. scored. | 2 | 3 |
4th Murakami, C. flied out to cf, SF, RBI (0-1 F); Goshi, L. advanced to third; Borges, C. scored. | 3 | 3 |
4th Padilla, M. reached on an error by lf (1-1 KB); Furtado, R. advanced to third; Escutia, K. scored, unearned. | 3 | 4 |
5th Escutia, K. homered to center field, 3 RBI (3-2 BBBKF); Vargas Sando scored; Ruiz, J. scored. | 3 | 7 |
6th Carman, M. tripled to right center, RBI (3-1 BBBK); Flores, L. scored. | 3 | 8 |
6th Nunez, V. flied out to lf, SF, RBI (1-2 KKFB); Carman, M. scored. | 3 | 9 |
6th Westbrook, T homered to left field, RBI (1-0 B). | 3 | 10 |
7th Ah Yat, M. doubled to right center, RBI (0-0); Murakami, C. scored. | 4 | 10 |
7th Cinzori, E. singled up the middle, RBI (0-0); Thomas, L. advanced to second; Kai, K. advanced to third; Thompson, K. scored. | 5 | 10 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martinez, Izabella | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Murakami, Carys | 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
AH Yat, Milan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Thompson, Kennedy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgaughey, Jamie | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Kai, Keely | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Liliana | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Cinzori, Ellyanna | DP | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Yamamoto, Cierra | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Tuiloma, Kayara | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Borges, Chloe | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Goshi, Larissa | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Brandl, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kostrencich, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fidge, Millie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 12 | 5 | 3 | 0 | 8 | 10 |
Batting
2B: AH Yat, Milan (1); Cinzori, Ellyanna (2)
HR: Martinez, Izabella (1)
SF: Murakami, Carys (1)
Baserunning SB: Murakami, Carys (1)
Fielding
E: Yamamoto, Cierra (1); Brandl, Macy (1)
DP: Murakami, Carys (1); Mcgaughey, Jamie (1); Thomas, Liliana (1)
CSUN
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandl, Macy | 4.2 | 6 | 7 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 8 | 4 | 88 |
Kostrencich, Addison | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Fidge, Millie | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 17 |
Totals | 10 | 10 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 27 | 32 | 9 | 6 | 121 |