Pacific vs CSUN
2/16/2025
Matador Diamond
1:00 PM
Pacific
3-5

12
Final
10

CSUN
2-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 | 15 | 3 | |
0 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 10 | 9 | 2 |
Win: Justice Alcaraz (2-1)Loss: Urbina, Aleyna (0-1)
Scoring Summary
Team | PACSB24 | CSUN |
---|---|---|
1st Emma Dazell singled up the middle, RBI (3-2 FBSFBB); Emily Budell advanced to third; Olivia Silve scored. | 1 | 0 |
1st Jayleen Scot singled through the left side, RBI (0-0); Emma Dazell advanced to second; Emily Budell scored, unearned. | 2 | 0 |
2nd Landeros, A. reached on a throwing error by ss (2-0 BB); Vargas Sando scored, unearned. | 2 | 1 |
3rd Vargas Sando reached on an error by 3b (0-1 K); Westbrook, T advanced to second; Liana, J. advanced to third; Jackson, R. scored, unearned. | 2 | 2 |
4th Padilla, Ma. singled to right field, RBI (0-2 KK); Carman, M. advanced to second; Jackson, R. advanced to third; Flores, L. scored. | 2 | 3 |
4th Liana, J. grounded out to ss, RBI (1-2 FSB); Bastien, I. advanced to second; Carman, M. advanced to third; Jackson, R. scored. | 2 | 4 |
4th Westbrook, T singled up the middle, advanced to second on a throwing error by cf, 2 RBI (1-1 FB); Bastien, I. scored; Carman, M. scored. | 2 | 6 |
5th Emma Dazell walked, RBI (3-2 KSFBBFBB); Allie Capell advanced to second; Emily Budell advanced to third; Olivia Silve scored. | 3 | 6 |
5th Jayleen Scot singled to left field, RBI (0-0); Emma Dazell advanced to second; Allie Capell advanced to third; Emily Budell scored. | 4 | 6 |
5th Delaney Scul flied out to cf, SAC, RBI (0-0); Rory Schuck advanced to third; Allie Capell scored. | 5 | 6 |
5th Jordan Hayes flied out to lf, SAC, RBI (0-0); Rory Schuck scored. | 6 | 6 |
6th Olivia Silve doubled to center field, RBI (0-1 K); Kyla Eck scored. | 7 | 6 |
6th Emma Dazell reached on an error by 2b (0-1 K); Emily Budell advanced to second; Olivia Silve scored. | 8 | 6 |
6th Delaney Scul doubled through the left side, RBI (2-1 FBB); Emma Dazell advanced to third; Emily Budell scored, unearned. | 9 | 6 |
6th Jordan Hayes singled to left field, RBI (2-0 BB); Delaney Scul advanced to third; Emma Dazell scored, unearned. | 10 | 6 |
6th Vargas Sando doubled to left field, 2 RBI (1-1 BF); Chavez, A. scored; Carman, M. scored. | 10 | 8 |
7th Cortez, M. homered to left field, 2 RBI (2-1 BKB); Flores, L. scored. | 10 | 10 |
8th Delaney Scul singled up the middle, RBI (2-1 BKB); Asia Lee advanced to third; Allie Capell scored. | 11 | 10 |
8th Jordan Hayes singled through the left side, RBI (0-2 KF); Delaney Scul advanced to second; Asia Lee scored. | 12 | 10 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Olivia Silvestre | CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Emily Budelli | RF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Allie Capello | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Emma Dazell | DP | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Rory Schuck | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Asia Lee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayleen Scott | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Delaney Scully | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
   Talissa Montez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hayes | 3B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Peyton Clifford | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Nikki Enriquez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kyla Eck | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Justice Alcaraz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Desiree Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 11 | 3 | 0 | 1 | 10 |
Batting
2B: Olivia Silvestre (1); Delaney Scully (1)
SH: Allie Capello (1); Emma Dazell (1)
SF: Delaney Scully (1); Jordan Hayes (1)
Baserunning SB: Olivia Silvestre (1)
HBP: Olivia Silvestre (1)
Fielding
E: Olivia Silvestre (1); Jordan Hayes (1); Peyton Clifford (1)
CSUN
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justice Alcaraz | 7.2 | 7 | 8 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 32 | 39 | 9 | 13 | 128 |
Desiree Smith | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 13 |
Totals | 9 | 10 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 34 | 43 | 9 | 14 | 141 |