Saint Mary's vs CSUN
2/21/2025
Big League Dreams
8 pm
Saint Mary's
4-6

14
Final
4

CSUN
4-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 1 | 3 | 1 | 5 | 14 | 14 | 1 | |
0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 8 | 4 |
Win: Mia Nishikaw (1-1)Loss: Alonso, Isabella (0-5)
Scoring Summary
Team | SMC | CSUN |
---|---|---|
2nd Tori Cervant doubled to left center, RBI (3-2 BSSBBF); Mia Zabat scored. | 1 | 0 |
2nd Tori Cervant stole third, scored on a throwing error by c. | 2 | 0 |
2nd Sam Buckley homered to right center, 2 RBI (2-1 BFB); Kiah Silva scored. | 4 | 0 |
3rd Galindo, K. singled to left field, advanced to second, RBI (2-2 KBFFB); Liana, J. scored. | 4 | 1 |
4th Kiah Silva out at second c to 2b; Tori Cervant scored. | 5 | 1 |
5th Alex Cutonil singled to left field, RBI (0-0); Camille Lara scored, unearned. | 6 | 1 |
5th Mia Zabat singled to center field, advanced to second on the throw, 2 RBI (0-0); Jenavee Amad advanced to third; Aryanna Gonz scored, unearned; Alex Cutonil scored, unearned. | 8 | 1 |
6th Sam Buckley flied out to cf, SF, RBI (0-1 K); Kiah Silva scored. | 9 | 1 |
6th Escutia, K. doubled to right center, RBI (1-0 B); Ruiz, J. scored. | 9 | 2 |
7th Averie Presc singled to right field, 2 RBI (1-1 KB); Tori Cervant advanced to third; Dominique Ol scored; Julia Medina scored. | 11 | 2 |
7th Sam Buckley doubled to center field, 3 RBI (1-0 B); Kiah Silva scored; Averie Presc scored; Tori Cervant scored. | 14 | 2 |
7th Freijanes, S tripled to right center, RBI (2-1 KBB); Cortez, M. scored, unearned. | 14 | 3 |
7th Escutia, K. doubled to left field, RBI (0-2 KKF); Freijanes, S scored, unearned. | 14 | 4 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sam Buckley | 3B | 4 | 1 | 2 | 6 | 0 | 0 | 1 | 0 |
Camille Lara | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Camryn Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Cutonil | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Sasha Canedo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor Lane | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Aryanna Gonz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenavee Amad | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Julia Medina | PR/DP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mia Zabat | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Dominique OL | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tori Cervant | CF | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Averie Presc | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Kiah Silva | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Mia Nishikaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 14 | 12 | 3 | 0 | 4 | 4 |
Batting
2B: Sam Buckley (1); Tori Cervant (1)
3B: Kiah Silva (1)
HR: Sam Buckley (1)
SF: Sam Buckley (1)
Baserunning SB: Tori Cervant (1)
HBP: Tori Cervant (2)
Fielding
E: Mia Zabat (1)
CSUN
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mia Nishikaw | 7.0 | 8 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 30 | 34 | 8 | 11 | 116 |
Totals | 8 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 30 | 34 | 8 | 11 | 116 |