San Jose State vs CSUN
2/21/2025
BLD/Pawtucket
5:41 pm
San Jose State
5-6

1
Final
9

CSUN
4-8
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
6 | 0 | 0 | 2 | 1 | 9 | 11 | 0 |
Win: Carranco, Lauryn (3-3)Loss: Reynolds (2-4)
Scoring Summary
Team | SJ | CSUN |
---|---|---|
1st Liana, J. singled through the left side, RBI (3-1 BBKB); Westbrook, T advanced to second; Carman, M. scored. | 0 | 1 |
1st Galindo, K. singled through the left side, 2 RBI (0-2 KS); Vargas Sando advanced to second; Liana, J. scored; Westbrook, T scored. | 0 | 3 |
1st Landeros, A. advanced to second on a wild pitch; Galindo, K. advanced to third; Ruiz, J. scored. | 0 | 4 |
1st Landeros, A. advanced to third; Galindo, K. scored on a wild pitch. | 0 | 5 |
1st Flores, L. advanced to third on a wild pitch; Landeros, A. scored. | 0 | 6 |
4th Westbrook, T homered to center field, 2 RBI (2-0 BB); Carman, M. scored. | 0 | 8 |
5th Cummings singled up the middle, advanced to second on the throw, RBI (2-2 BBKKF); Deplitch advanced to third; McDowell scored. | 1 | 8 |
5th Jackson, R. singled to right center, RBI (2-1 FBB); Flores, L. advanced to third; Landeros, A. scored. | 1 | 9 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ronquillo | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chillingwort | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeve | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zermeno | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcdowell | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Noriega | SS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deplitch | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortega | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cummings | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 1 | 0 | 3 | 3 |
Batting
2B: Mcdowell (1)
Fielding
E: Ortega (1)
CSUN
Batting
Baserunning
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynolds | 1.0 | 7 | 7 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 0 | 1 | 52 |
Conti | 3.0 | 4 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 11 | 14 | 1 | 5 | 55 |
Totals | 11 | 9 | 9 | 2 | 4 | 4 | 0 | 2 | 0 | 21 | 27 | 1 | 6 | 107 |