UC Davis vs CSUN
4/5/2025
Matador Diamond
1:00 PM
UC Davis
12-26, 6-9

1
Final
12

CSUN
17-18, 10-4
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | |
0 | 1 | 4 | 7 | X | 12 | 9 | 1 |
Win: Carranco, Lauryn (10-6)Loss: Caroline Grimes (4-13)
Scoring Summary
Team | UCD | CSUN |
---|---|---|
2nd Galindo, K. singled to right field (1-0 B); Chavez, A. advanced to second on an error by rf, advanced to third on an error by 2b, scored, unearned. | 0 | 1 |
3rd Carman, M. homered to left field, 2 RBI (0-1 F); Jackson, R. scored. | 0 | 3 |
3rd Westbrook, T homered to right field, 2 RBI (0-1 F); Nielsen, J. scored. | 0 | 5 |
4th Nielsen, J. singled to left field, RBI (0-1 F); Carman, M. advanced to second; Jackson, R. scored. | 0 | 6 |
4th Vargas Sando reached on an error by 1b (0-2 KF); Ruiz, J. advanced to third; Nielsen, J. scored, unearned; Carman, M. scored, unearned. | 0 | 8 |
4th Liana, J. singled to center field, RBI (0-0); Vargas Sando advanced to second; Ruiz, J. scored, unearned. | 0 | 9 |
4th Galindo, K. hit by pitch, RBI (1-1 BF); Chavez, A. advanced to second; Liana, J. advanced to third; Furtado, R. scored, unearned. | 0 | 10 |
4th Galindo, K. advanced to second on a wild pitch; Chavez, A. advanced to third; Liana, J. scored, unearned. | 0 | 11 |
4th Jackson, R. flied out to lf, SAC, RBI (1-1 BK); Chavez, A. scored, unearned. | 0 | 12 |
5th K. Macias reached on an error by 2b (2-2 KKBBF); R. Reeves scored, unearned. | 1 | 12 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mickey Buscemi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gia Felice | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Polli | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Kilday | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Naomi Kalanetra | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Reeves | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Marley Panziera | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Mcfarland | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kayla Macias | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Dethlefson | RF/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sophia Eftekhari | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Shelton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caroline Grimes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashley Sawai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanessa Calvillo | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Batting
2B: Rylee Reeves (1)
Fielding
E: Sydney Polli (1); Rylee Reeves (1); Marley Panziera (1); Alyssa Dethlefson (1)
CSUN
Batting
Baserunning
Fielding
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyssa Dethlefson | 0.2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 23 |
Caroline Grimes | 2.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 38 |
Ashley Sawai | 1.1 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 2 | 34 |
Totals | 9 | 12 | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 21 | 28 | 6 | 3 | 95 |
CSUN
Loss: Caroline Grimes (4-13)
HBP: Alyssa Dethlefson (1); Ashley Sawai (1)
;