UC Santa Barbara vs CSUN
5/10/2025
Anderson Family Fld
4:05 PM
UC Santa Barbara
34-24

7
Final
5

CSUN
26-26
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 3 | 0 | 1 | 0 | 7 | 13 | 1 | |
0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 2 |
Win: Malaya Johnson (22-10)Loss: Alonso, Isabella (10-12)
Scoring Summary
Team | UCSB | CSUN |
---|---|---|
1st Acosta reached on a fielding error by ss (0-0); Mejia scored, unearned. | 1 | 0 |
2nd Jackson, R. doubled to left center, advanced to third on an error by 2b, obstruction, RBI (2-2 BKSB); Escutia, K. scored. | 1 | 1 |
2nd Nunez, V. singled to shortstop, RBI (2-2 KBBF); Jackson, R. scored. | 1 | 2 |
2nd Chavez, A. singled to left center, RBI (0-1 K); Carman, M. advanced to third; Nunez, V. scored. | 1 | 3 |
3rd Fuentes stole second; Banks stole home. | 2 | 3 |
3rd Ma'ae doubled to left center, RBI (1-2 FKB); Fuentes scored. | 3 | 3 |
3rd Jackson, R. walked, RBI (3-1 BBBKB); Escutia, K. advanced to second; Ruiz, J. advanced to third; Liana, J. scored. | 3 | 4 |
4th Acosta singled to left field, RBI (2-2 BBFS); Banks advanced to second; Mejia advanced to third; Santos scored. | 4 | 4 |
4th Sams doubled to left center, 2 RBI (2-0 BB); Acosta advanced to third; Banks scored; Mejia scored. | 6 | 4 |
6th Fuentes tripled to center field, RBI (0-0); Sams scored. | 7 | 4 |
7th Escutia, K. grounded out to ss, RBI (0-0); Galindo, K. scored. | 7 | 5 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jazzy Santos | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Giselle Mejia | RF/DP | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
   Kaylin Garcia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tehya Banks | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Elicia Acosta | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Alexa Sams | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Bella Fuentes | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Makayla Newsom | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaina Ma'ae | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ainsley Waddell | P/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Lucy Mogan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Mendoza | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Malaya Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 5 | 3 | 0 | 3 | 11 |
Batting
2B: Giselle Mejia (1); Alexa Sams (1); Delaina Ma'ae (1)
3B: Bella Fuentes (1)
SH: Tehya Banks (1)
Baserunning
SB: Tehya Banks (1); Bella Fuentes (1)
HBP: Giselle Mejia (1)
Fielding
E: Jazzy Santos (1)
CSUN
Batting
Baserunning
Fielding
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ainsley Waddell | 1.2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | 2 | 39 |
Malaya Johnson | 5.1 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 5 | 8 | 75 |
Totals | 8 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 26 | 35 | 8 | 10 | 114 |
CSUN
Win: Malaya Johnson (22-10)
Loss: Alonso, Isabella (10-12)
HBP: Malaya Johnson (1)
;
Alonso, Isabella (1)