California State University Northridge Athletics
Boise State vs CSUN
2/7/2026
Anderson Fam Field
1:12 pm
Boise State
2-2

24
Final
6

CSUN
1-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 2 | 16 | 24 | 22 | 0 | |
| 2 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 10 | 4 |
Win: Mcnamara, Loula-rae (1-0)Loss: Tso, Kaitlyn (1-2)
Scoring Summary
Team | BSU | CSUN |
|---|---|---|
1st Nielsen flied out to cf, SF, RBI (1-1); Perez scored. | 0 | 1 |
1st Padilla, Ma. doubled down the lf line, RBI (0-0); Rivas advanced to third; Jackson scored. | 0 | 2 |
3rd Nielsen singled to left center, RBI (3-2); Rivas advanced to third; Jackson scored. | 0 | 3 |
3rd Nielsen out at second c to ss, caught stealing; Rivas advanced to home on a fielder's choice. | 0 | 4 |
4th VIEIRA, K doubled to center field, ground-rule, RBI (2-2); GALASSO, K scored. | 1 | 4 |
4th Hiner doubled to left center, RBI (1-1); Simons scored. | 1 | 5 |
5th FLINDT, M homered to left field, 3 RBI (0-0); HERNANDEZ, A scored; PENBERTHY, K scored. | 4 | 5 |
5th GONZALEZ, M doubled down the 3b line, RBI (1-2); SOUTHERLAND scored. | 5 | 5 |
5th JENKINS, T fouled out to 3b, SF, RBI (1-0); GONZALEZ, M scored. | 6 | 5 |
6th GONZALEZ, M reached on a fielder's choice (2-2); SOUTHERLAND advanced to second, advanced to third on the error; HERNANDEZ, A advanced to third on an error by 3b, scored on the error, unearned. | 7 | 5 |
6th STROH, S flied out to cf, SF, RBI (0-1); SOUTHERLAND scored, unearned. | 8 | 5 |
7th FLINDT, M singled to pitcher, RBI (1-2); HERNANDEZ, A advanced to second; ROMERO, S advanced to third; HUGHES, C scored. | 9 | 5 |
7th SOUTHERLAND doubled to right center, 2 RBI (2-1); PEFFLEY, G advanced to third; HERNANDEZ, A scored; ROMERO, S scored. | 11 | 5 |
7th GONZALEZ, M grounded out to 3b, RBI (2-2); SOUTHERLAND advanced to third; PEFFLEY, G scored. | 12 | 5 |
7th STROH, S singled through the left side, RBI (0-1); SOUTHERLAND scored. | 13 | 5 |
7th HUGHES, C hit by pitch, RBI (3-2); FARMER, H advanced to second; JENKINS, T advanced to third; STROH, S scored. | 14 | 5 |
7th ROMERO, S singled to right center, RBI (1-2); HUGHES, C advanced to second; FARMER, H advanced to third; JENKINS, T scored. | 15 | 5 |
7th FLINDT, A singled to right center, RBI (1-2); ROMERO, S advanced to second; HUGHES, C advanced to third; FARMER, H scored. | 16 | 5 |
7th RILEY, R singled to shortstop, RBI (0-2); FLINDT, A advanced to second; ROMERO, S advanced to third; HUGHES, C scored. | 17 | 5 |
7th HODGE, M singled to left field, advanced to second on the throw, 2 RBI (0-1); SOUTHERLAND advanced to third; FLINDT, A scored; ROMERO, S scored. | 19 | 5 |
7th STROH, S doubled to right center, 2 RBI (1-0); HODGE, M scored; SOUTHERLAND scored. | 21 | 5 |
7th FARMER, H doubled down the lf line, 2 RBI (3-2); JENKINS, T scored; STROH, S scored. | 23 | 5 |
7th HUGHES, C singled down the lf line, RBI (1-0); FARMER, H scored. | 24 | 5 |
7th Rivas flied out to rf, SF, RBI (1-1); Perez scored. | 24 | 6 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Penberthy, Kate | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
   Romero, Sophia | PR | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hernandez, Ashley | LF/RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
   Flindt, Alyssa | PH/SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Flindt, Mya | C/DP | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
   Peffley, Grace | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Southerland, Quinn | CF | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
   Riley, Rustie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Crider, Jorja | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Gonzalez, Marissa | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hodge, Molly | PH/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Galasso, Kaitlyn | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stroh, Skylar | 2B | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Vieira, Kaylee | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Jenkins, Talia | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Farmer, Hollie | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Hughes, Chloe | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
   McNamara, Loula-rae | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bauer, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duran, Charley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keighran, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 24 | 22 | 23 | 6 | 0 | 4 | 11 |
Batting
2B: Southerland, Quinn (2); Gonzalez, Marissa (1); Stroh, Skylar (1); Vieira, Kaylee (1); Farmer, Hollie (1); Hughes, Chloe (1)
HR: Flindt, Mya (1)
SH: Stroh, Skylar (1)
SF: Stroh, Skylar (1); Jenkins, Talia (1)
Baserunning SB: Hernandez, Ashley (1)
HBP: Farmer, Hollie (2); Hughes, Chloe (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Okano, Madison | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perez, Vanessa | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jackson, Raegan | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rivas, Amber | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nielsen, Jadyn | 3B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Valdez, Isabella | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Padilla, Makenzi | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kolkowski, Kylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kila, Mackenzie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Padilla, Maddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Simons, Savannah | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Villegas, Bernyce | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hiner, Isabella | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ramirez, Jordan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Malia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tso, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanez, Perseus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urbina, Aleyna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunakin, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 10 | 5 | 2 | 0 | 2 | 6 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McNamara, Loula-rae | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 42 |
Bauer, Olivia | 3.0 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 15 | 4 | 3 | 53 |
Duran, Charley | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
Keighran, Shannon | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 22 |
| Totals | 10 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 28 | 33 | 10 | 8 | 137 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Malia | 4.0 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 4 | 6 | 89 |
| Tso, Kaitlyn | 2.0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 2 | 58 |
| Yanez, Perseus | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19 |
| Urbina, Aleyna | 0.2 | 7 | 9 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 11 | 0 | 1 | 43 |
| Dunakin, Katelyn | 0.1 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
| Totals | 22 | 24 | 22 | 6 | 4 | 3 | 0 | 3 | 0 | 44 | 56 | 7 | 10 | 229 |
Win: McNamara, Loula-rae (1-0)
Loss: Tso, Kaitlyn (1-2)
HBP: Bauer, Olivia (1)
;
Tso, Kaitlyn (1); Urbina, Aleyna (2)


















