California State University Northridge Athletics
Cal State Fullerton vs CSUN
4/4/2026
Matador Diamond
1:11 PM
Cal State Fullerton
24-11, 13-2

13
Final
1

CSUN
9-23, 5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 2 | 0 | 0 | 13 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
Win: Garcia, Leanna (5-0)Loss: Tso, Kaitlyn (4-11)
Scoring Summary
Team | CSF | CSUN |
|---|---|---|
1st Coccillos, S walked, RBI (3-2 BBBKFB); Lopez, A advanced to second; McClinton, C advanced to third; Perez, S scored. | 1 | 0 |
1st Lozano, N singled to third base, RBI (0-2 KF); Coccillos, S advanced to second; Lopez, A advanced to third; McClinton, C scored. | 2 | 0 |
1st Sanchez, L singled to left field, 2 RBI (0-1 K); Arce, A advanced to second; Lozano, N scored; Coccillos, S scored. | 4 | 0 |
1st Perez, S singled to shortstop, RBI (1-1 KB); Verhoef, K advanced to second; Paulovich, M advanced to third; Sanchez, L scored. | 5 | 0 |
1st McClinton, C tripled to left field, 3 RBI (1-0 B); Perez, S scored; Verhoef, K scored; Paulovich, M scored. | 8 | 0 |
1st Lopez, A singled to left field, RBI (1-0 B); McClinton, C scored. | 9 | 0 |
2nd Perez, S singled up the middle, advanced to second, 2 RBI (0-0); Verhoef, K advanced to third; Stevens, J scored; Villaneda, A scored. | 11 | 0 |
3rd Coccillos, S homered to left field, RBI (0-1 F). | 12 | 0 |
3rd Sanchez, L singled through the right side, advanced to second, RBI (2-1 KBB); Villaneda, A scored. | 13 | 0 |
4th Kila, M. singled to left field, RBI (3-2 FBBBK); Perez, V. scored, unearned. | 13 | 1 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perez, Sarah | SS | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Silvas, Jenica | PR/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McClinton, Colby | 2B | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Valdez, Lesly | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Alexia | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
   Sanchez, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coccillos, Sarah | 3B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
   Sogsti, Annika | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lozano, Nataly | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Turi, Micayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arce, Ava | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Villaneda, Amira P. | PR/LF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobbs, Audrey | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Lulu | DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Newcomb, Sophia | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulovich, Maggie | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stevens, Jenna | PH/1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Verhoef, Kate | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ferdman, Briona | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Leanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 14 | 13 | 5 | 0 | 2 | 7 |
Batting
3B: McClinton, Colby (1)
HR: Coccillos, Sarah (1)
Baserunning
SB: Newcomb, Sophia (1)
HBP: McClinton, Colby (1)
Fielding
DP: Silvas, Jenica (1); McClinton, Colby (1); Stevens, Jenna (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Okano, Madison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Vanessa | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kila, Mackenzie | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson, Raegan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiner, Isabella | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolkowski, Kylie | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wright, Ta'tiannah | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yanez, Perseus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Simons, Savannah | SS/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gonzalez, Sheridan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Madilyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivas, Amber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Valdez, Isabella | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Jordan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tso, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Alizae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urbina, Aleyna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunakin, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 1 | 1 | 1 | 2 | 0 | 5 | 1 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Leanna | 5.0 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 5 | 77 |
| Totals | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 5 | 77 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tso, Kaitlyn | 0.1 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 26 |
| Cole, Alizae | 1.1 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 36 |
| Urbina, Aleyna | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 4 | 37 |
| Dunakin, Katelyn | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Totals | 14 | 13 | 13 | 5 | 2 | 1 | 0 | 1 | 0 | 29 | 35 | 2 | 10 | 114 |

















