California State University Northridge Athletics
CSUN vs Kansas City
02/27/2026
Reggie Smith Softball Complex
2:28 PM
CSUN
4-10

5
Final
6

Kansas City
7-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 13 | 1 | |
| 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 1 |
Win: Droge, Alyssa (1-1)Loss: Williams, Malia (3-5)
Scoring Summary
Team | CSUN | UMKC |
|---|---|---|
1st Bustamante,Leilani singled to shallow right field, RBI (2-2 BBFKF); Parker,Lauren scored from second base; Navarro,Elleana out at third base, cf to c to 3b. | 0 | 1 |
2nd Gonzalez,Sheridan reached on a throwing error throwing by 3b by Bustamante,Leilani (E5), RBI (1-2 KKBF); Padilla,Makenzi scored; Simons,Savannah advanced to third base; Ramirez,Jordan advanced to second base. | 1 | 1 |
2nd Okano,Maddie singled to shallow right field, RBI (1-2 BKSF); Simons,Savannah scored; Ramirez,Jordan advanced to third base; Gonzalez,Sheridan advanced to second base. | 2 | 1 |
2nd Parker,Lauren singled to left field, RBI (1-0 B); Franklin,Monica scored; French,Adelyn advanced to third base; Husak,Ella advanced to second base. | 2 | 2 |
2nd Johnston,Megan singled to right field, 2RBI (3-1 BBBK); French,Adelyn scored; Husak,Ella scored from second base; Parker,Lauren advanced from first base to third base. | 2 | 4 |
2nd Johnston,Megan stole second base; Parker,Lauren stole home, scored. | 2 | 5 |
6th Okano,Maddie tripled to right center, 2RBI (2-0 BB); Ramirez,Jordan scored; Gonzalez,Sheridan scored from second base. | 4 | 5 |
6th Padilla,Maddie grounded out, ss to 1b, RBI (1-2 BSF); Okano,Maddie scored. | 5 | 5 |
7th Navarro,Elleana singled to shallow center field, walk off, RBI (1-1 KB); Husak,Ella scored; Parker,Lauren advanced to third base. | 5 | 6 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Okano, Maddie | DP | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Padilla, Maddie | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Valdez, Isabella | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rivas, Amber | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kila, Mackenzie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kolkowski, Kylie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Raegan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hiner, Isabella | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Padilla, Makenzi | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Simons, Savannah | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Villegas, Bernyce | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Jordan | PH/2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Wright, Ta'tiannah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Sheridan | LF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tso, Kaitlyn | P | ||||||||
| Williams, Malia | P | ||||||||
Totals | 33 | 5 | 13 | 5 | 0 | 0 | 4 | 8 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Husak, Ella | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Parker, Lauren | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Johnston, Megan | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Navarro, Elleana | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Bustamante, Leilani | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Yepez, Kimberly | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corres, Mia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noble, Katie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Batdorf, Grace | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franklin, Monica | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
French, Adelyn | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Seppi, Brooke | P | ||||||||
   Droge, Alyssa | P | ||||||||
Totals | 27 | 6 | 10 | 5 | 4 | 0 | 1 | 3 |
Baserunning
SB: Parker, Lauren (1); Johnston, Megan (1)
Fielding
E: Bustamante, Leilani (1)
DP: Batdorf, Grace (2); Husak, Ella (1); Johnston, Megan (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tso, Kaitlyn | 6.0 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 8 | 96 |
| Williams, Malia | 0.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
| Totals | 10 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 27 | 31 | 8 | 8 | 114 |
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seppi, Brooke | 3.0 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 17 | 5 | 3 | 61 |
Droge, Alyssa | 4.0 | 6 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 16 | 17 | 1 | 6 | 66 |
| Totals | 13 | 5 | 5 | 0 | 4 | 2 | 0 | 1 | 0 | 33 | 34 | 6 | 9 | 127 |















