California State University Northridge Athletics
CSUN vs Portland State
2/8/2026
Anderson Fam Field 2
10:00 AM
CSUN
1-4

5
Final
8

Portland State
2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | |
| 1 | 3 | 1 | 0 | 3 | 0 | X | 8 | 9 | 1 |
Win: Walters, Gracie (1-1)Loss: Williams, Malia (0-2)
Scoring Summary
Team | CSUN | PSU |
|---|---|---|
1st MARTINEZ, M. walked, RBI; PEATO, S. advanced to second; LUTZ, B. advanced to third; OROZCO, N. scored. | 0 | 1 |
2nd Perez singled up the middle, RBI; Simons advanced to second; Valdez advanced to third; Rivas scored. | 1 | 1 |
2nd OROZCO, N. doubled to left center, RBI; JOHNSON, G. advanced to third; BENSON, J. scored. | 1 | 2 |
2nd LUTZ, B. singled down the lf line, bunt, RBI; OROZCO, N. advanced to third; JOHNSON, G. scored. | 1 | 3 |
2nd HARRIS, A. singled to left field, RBI; MARTINEZ, M. advanced to second; PEATO, S. advanced to third; LUTZ, B. scored, unearned. | 1 | 4 |
3rd Rivas singled up the middle, advanced to second on the throw, 2 RBI; Padilla, Ma. scored; Jackson scored. | 3 | 4 |
3rd Simons advanced to second; Rivas scored on a wild pitch. | 4 | 4 |
3rd Perez reached on a fielding error by 2b; Villegas advanced to third; Simons scored, unearned. | 5 | 4 |
3rd TONEY, G. homered to left field, RBI. | 5 | 5 |
5th BENSON, J. singled through the left side, RBI; TONEY, G. advanced to second; CARSLEY, A. scored. | 5 | 6 |
5th OROZCO, N. reached on a fielding error by 2b; JOHNSON, G. advanced to second; BENSON, J. advanced to third; TONEY, G. scored, unearned. | 5 | 7 |
5th LUTZ, B. grounded out to 1b unassisted, RBI; OROZCO, N. advanced to second; JOHNSON, G. advanced to third; BENSON, J. scored, unearned. | 5 | 8 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perez, Vanessa | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gonzalez, Sheridan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hiner, Isabella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Raegan | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kila, Mackenzie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okano, Madison | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Padilla, Makenzi | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hernandez, Madilyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivas, Amber | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Valdez, Isabella | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Padilla, Maddie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Simons, Savannah | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Villegas, Bernyce | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Malia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanez, Perseus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tso, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 3 | 2 | 0 | 4 | 9 |
Baserunning
Fielding
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Grace | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Orozco, Nichole | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lutz, Breanna | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Peato, Sofia | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Martinez, Mia | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Harris, Alison | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Llamas, Sierra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carsley, Abigail | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Toney, Gracie | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Benson, Jolee | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Walters, Gracie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 7 | 4 | 0 | 0 | 8 |
Batting
2B: Orozco, Nichole (1)
HR: Toney, Gracie (1)
Baserunning
SB: Benson, Jolee (1)
HBP: Orozco, Nichole (1)
Fielding
E: Johnson, Grace (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Malia | 4.1 | 7 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 5 | 0 |
| Yanez, Perseus | 0.0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Tso, Kaitlyn | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 |
| Totals | 9 | 8 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 29 | 34 | 10 | 8 | 0 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walters, Gracie | 7.0 | 9 | 5 | 4 | 2 | 4 | 1 | 0 | 2 | 0 | 31 | 35 | 8 | 9 | 0 |
| Totals | 9 | 5 | 4 | 2 | 4 | 1 | 0 | 2 | 0 | 31 | 35 | 8 | 9 | 0 |















