California State University Northridge Athletics
UC Riverside vs CSUN
3/7/2025
Hiegert Field
1:20 PM
UC Riverside
3-14, 1-2

8
Final
7

CSUN
6-13, 2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 2 | 2 | 8 | 9 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 3 | 1 | 7 | 12 | 1 |
Win: Cheng, Emory (3-3)Loss: Tso, Kaitlyn (2-6)
Scoring Summary
Team | UCR | CSUN |
|---|---|---|
2nd Garcia, Gabr homered to left field, 2 RBI (2-0 BB); Palazuelos, scored. | 2 | 0 |
3rd Juan, Leilan homered to left field, 2 RBI (1-1 FB); Cabezas, Reb scored. | 4 | 0 |
3rd Perez, V. tripled to center field, RBI (2-1 BFB); Okano, M. scored. | 4 | 1 |
3rd Hiner, I. singled to center field, RBI (2-2 KKBB); Perez, V. scored. | 4 | 2 |
3rd Padilla, Ma. singled to right field, advanced to second on the throw, RBI (2-2 BKFFBF); Wright, T. scored. | 4 | 3 |
6th Lauti, Eta homered to center field, 2 RBI, unearned (1-1 KB); Garcia, Gabr scored, unearned. | 6 | 3 |
6th Okano, M. singled to third base, RBI (0-0); Rivas, A. advanced to third; Simons, S. scored. | 6 | 4 |
6th Perez, V. singled up the middle, RBI (0-1 K); Okano, M. advanced to second; Rivas, A. scored. | 6 | 5 |
6th Jackson, R. walked (3-1 BFBBB); Yanez, P. advanced to second; Okano, M. scored on a wild pitch. | 6 | 6 |
7th Palazuelos, walked, RBI (3-0 BBBB); Alday, Jacki advanced to second; Ragay, Jen advanced to third; Cabezas, Reb scored. | 7 | 6 |
7th King, Hailey walked, RBI (3-1 BBBKB); Palazuelos, advanced to second; Alday, Jacki advanced to third; Ragay, Jen scored. | 8 | 6 |
7th Okano, M. grounded out to ss, RBI (1-0 B); Simons, S. advanced to third; Kila, M. scored. | 8 | 7 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marx, Aubrey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   McElroy, Isabel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabezas, Rebeca | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Juan, Leilani | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Ragay, Jen | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alday, Jackie | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Palazuelos, Mariana | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Garcia, Gabriella | SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Kahunahana, Trendee | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   King, Hailey | PH/RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lauti, Eta | RF/CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Wren, Taylor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cheng, Emory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Brynne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendez, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 8 | 5 | 0 | 1 | 6 |
Batting
2B: Palazuelos, Mariana (1)
HR: Juan, Leilani (1); Garcia, Gabriella (1); Lauti, Eta (1)
Baserunning
HBP: Lauti, Eta (1)
Fielding
E: Cheng, Emory (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Okano, Madison | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Perez, Vanessa | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Hiner, Isabella | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Yanez, Perseus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Raegan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wright, Ta'tiannah | DP | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Padilla, Makenzi | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Gonzalez, Sheridan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kila, Mackenzie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Simons, Savannah | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Valdez, Isabella | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rivas, Amber | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tso, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Alizae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 6 | 2 | 0 | 1 | 10 |
Batting
Baserunning
SB: Okano, Madison (1); Jackson, Raegan (2); Wright, Ta'tiannah (1); Gonzalez, Sheridan (1); Simons, Savannah (1)
Fielding
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheng, Emory | 5.0 | 10 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 26 | 29 | 8 | 7 | 77 |
Johnson, Brynne | 1.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 21 |
Mendez, Lauren | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 12 | 7 | 7 | 2 | 1 | 2 | 0 | 2 | 0 | 34 | 38 | 9 | 11 | 109 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tso, Kaitlyn | 7.0 | 8 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 28 | 32 | 9 | 9 | 106 |
| Cole, Alizae | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| Totals | 9 | 8 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 29 | 35 | 9 | 9 | 121 |













