California State University Northridge Athletics
Chattanooga vs Cal State Northridge
Chattanooga
2-4

74
Final
68

Cal State Northridge
0-6
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 34 | 40 | 74 | |
| 29 | 39 | 68 |
Chattanooga - 74
| 25 | Hood, Whitney | * | 36 | 10 - 19 | 0 - 0 | 7 - 8 | 2 - 10 | 12 | 2 | 4 | 1 | 0 | 0 | 27 |
| 22 | Lambert, Kylie | * | 33 | 7 - 7 | 4 - 4 | 3 - 6 | 1 - 5 | 6 | 2 | 1 | 0 | 0 | 0 | 21 |
| 5 | Townsend, Tenisha | * | 23 | 2 - 6 | 2 - 6 | 1 - 2 | 0 - 2 | 2 | 4 | 3 | 0 | 0 | 0 | 7 |
| 3 | Christopher, Kayla | * | 36 | 2 - 7 | 1 - 4 | 1 - 2 | 1 - 3 | 4 | 0 | 5 | 3 | 0 | 1 | 6 |
| 32 | Smith, Kiara | * | 23 | 2 - 7 | 2 - 7 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
| 30 | Dewart, Bailey | 11 | 1 - 2 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 21 | Black, Alex | 27 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 12 | Downes, Meghan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 35 | Tucker, Capriee | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 10-24 | 14-20 | 9-23 | 32 | 13 | 17 | 9 | 0 | 2 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-55 | 10-24 | 14-20 |
| 45.45% | 41.67% | 70.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Cal State Northridge - 68
| 24 | * | 35 | 5 - 7 | 1 - 2 | 13 - 14 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 24 | |
| 34 | * | 29 | 8 - 16 | 0 - 0 | 0 - 0 | 3 - 10 | 13 | 4 | 1 | 1 | 0 | 0 | 16 | |
| 23 | * | 30 | 4 - 12 | 0 - 1 | 1 - 2 | 6 - 4 | 10 | 4 | 2 | 2 | 1 | 0 | 9 | |
| 22 | * | 21 | 3 - 7 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 2 | * | 31 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 6 | 3 | 0 | 0 | 4 | |
| 12 | 26 | 1 - 7 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | ||
| 00 | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | ||
| 3 | 10 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| 33 | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-62 | 2-10 | 16-18 | 15-24 | 39 | 17 | 16 | 9 | 1 | 1 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-62 | 2-10 | 16-18 |
| 40.32% | 20.00% | 88.89% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









