California State University Northridge Athletics
UC Davis vs Cal State Northridge
UC Davis
20-8, 9-6 BWC

56
Final
44

Cal State Northridge
4-25, 4-11 BWC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 29 | 56 | |
| 19 | 25 | 44 |
UC Davis - 56
| 11 | Mintun, Paige | * | 19 | 4 - 7 | 0 - 2 | 7 - 10 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 |
| 25 | Riecks, Kasey | * | 28 | 3 - 9 | 3 - 7 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 3 | 9 |
| 15 | Heintz, Heidi | * | 25 | 3 - 5 | 0 - 0 | 3 - 5 | 2 - 3 | 5 | 0 | 3 | 1 | 0 | 0 | 9 |
| 5 | Stephens, Hannah | * | 28 | 2 - 5 | 2 - 2 | 1 - 4 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 0 | 7 |
| 32 | Meggison, Samantha | * | 21 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 4 | 0 |
| 23 | Juric, Lauren | 26 | 2 - 7 | 1 - 3 | 0 - 0 | 3 - 6 | 9 | 2 | 4 | 1 | 2 | 3 | 5 | |
| 10 | Shinoda, Blair | 17 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 21 | Deely, Vicky | 14 | 1 - 3 | 0 - 1 | 0 - 1 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 24 | Salvatore, Brianna | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 12 | Beard, Kelsey | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Oryon, Idit | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-51 | 7-21 | 13-22 | 13-29 | 42 | 14 | 15 | 16 | 2 | 12 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 18-51 | 7-21 | 13-22 |
| 35.29% | 33.33% | 59.09% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Cal State Northridge - 44
| 34 | * | 28 | 6 - 13 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 3 | 1 | 0 | 0 | 1 | 12 | |
| 23 | * | 28 | 3 - 9 | 0 - 0 | 5 - 8 | 4 - 2 | 6 | 3 | 2 | 4 | 1 | 1 | 11 | |
| 12 | * | 33 | 2 - 9 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 0 | 3 | 3 | 0 | 1 | 6 | |
| 2 | * | 25 | 3 - 10 | 0 - 3 | 0 - 0 | 1 - 5 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | |
| 22 | * | 16 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 10 | 31 | 2 - 7 | 1 - 1 | 2 - 3 | 1 - 5 | 6 | 1 | 2 | 3 | 0 | 1 | 7 | ||
| 32 | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 33 | 30 | 0 - 4 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | ||
| 42 | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-54 | 1-12 | 9-15 | 11-26 | 37 | 15 | 12 | 16 | 1 | 9 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-54 | 1-12 | 9-15 |
| 31.48% | 8.33% | 60.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









