Pacific vs CSUN
10/19/2012
0
7:00 pm
Pacific
3-11-1, 0-5-1 BWC

1
Final
6

CSUN
7-4-5, 4-1-1 BWC
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
5 | 1 | 6 |
Scoring Summary
- | - | - | - | - | PACIFIC | CSUN |
---|---|---|---|---|---|---|
5:47 | McDaniel, Chloe (2) | Assisted by: Walker, Leandra | Corner kick right side, 14 slips it in n | 0 | 1 | |
15:05 | Fernandez, Melissa (4) | Assisted by: Sakajian, Brittanie | Pass in left side of box 9 to 10, shot i | 0 | 2 | |
19:05 | Galarze, Stephanie (4) | Assisted by: Sakajian, Brittanie , Norton, Stephanie | Throw in 4 into box, touch 9 to 17, fake | 0 | 3 | |
19:26 | Fernandez, Melissa (5) | Unassisted | Cross deflects off defender's back, into | 0 | 4 | |
42:40 | Yukihiro, Jessa (1) | Assisted by: Cruz, Nicole | 18 long ball up middle, 20 chips keeper | 0 | 5 | |
59:00 | Deason, Cori (2) | Unassisted | 0 | 6 | ||
69:14 | Villalpando, Kayla (1) | Assisted by: Shulze-Larsen, P. | Cross in by 22, deflected by CSUN to 7, | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pacific | 9 | 13 | 22 (9) |
CSUN | 12 | 7 | 19 (9) |
Saves | |||
Pacific | 1 | 2 | 3 |
CSUN | 2 | 6 | 8 |
Corners Kicks | |||
Pacific | 3 | 2 | 5 |
CSUN | 2 | 0 | 2 |
Offsides | |||
Pacific | 0 | 2 | 2 |
CSUN | 2 | 2 | 4 |
Fouls | |||
Pacific | 2 | 11 | 13 |
CSUN | 3 | 8 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
45:00 | #TM TEAM |