New Mexico State vs CSUN
8/30/2015
Matador Soccer Field
1:00 pm
New Mexico State
0-4

1
Final
5

CSUN
3-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | NMSU | CSUN |
---|---|---|---|---|---|---|
4:55 | Sanchez, Cynthia (3) | Assisted by: Watson, Camille | Off a pass from 5, Sanchez scores from r | 0 | 1 | |
31:02 | Norkus, Kiley (1) | Assisted by: McCallum, Breanna , Duron, Destinney | Of short quick passes, 21 with a shot ov | 0 | 2 | |
41:48 | Norkus, Kiley (2) | Unassisted | Off a rebound, 21 fires in a goal about | 0 | 3 | |
81:33 | Von Meter, Kirsten (1) | Assisted by: Diekmann, Kyla | Off a turnover, 2 dishes to 19 for a goa | 0 | 4 | |
88:59 | Kutscher, Kourtney (3) | Unassisted | Off a rebound, Ko. Kutscher scores | 0 | 5 | |
89:20 | Galicia, Aileen (2) | Unassisted | Off a turnover, 9 hits a goal from 30 ya | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
New Mexico State | 3 | 8 | 11 (6) |
CSUN | 18 | 7 | 25 (13) |
Saves | |||
New Mexico State | 6 | 2 | 8 |
CSUN | 2 | 3 | 5 |
Corners Kicks | |||
New Mexico State | 1 | 5 | 6 |
CSUN | 2 | 0 | 2 |
Offsides | |||
New Mexico State | 0 | 0 | 0 |
CSUN | 1 | 1 | 2 |
Fouls | |||
New Mexico State | 4 | 3 | 7 |
CSUN | 4 | 7 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
89:48 | #28 Stockton, Sarina |