UC Santa Barbara vs CSUN
11/1/2015
Matador Soccer Field
2:00 pm
UC Santa Barbara
13-5-1, 6-2 BWC

3
Final
4

CSUN
11-8-1, 4-3-1 BWC
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
0 | 3 | 0 | 3 | |
2 | 1 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UCSB | CSUN |
---|---|---|---|---|---|---|
3:56 | Dickson, Tabatha (2) | Unassisted | Off a header from defender, 6 scores fro | 0 | 1 | |
12:55 | Kutscher, Kourtney (5) | Assisted by: Preston, Lyndsey | Off the break, 28 with a short pass, 7 s | 0 | 2 | |
47:08 | Moskal, Kendall (3) | Unassisted | CSUN Moskal, Kendall PENALTY KICK GOAL, goal number 3 for season. | 0 | 3 | |
57:11 | Gibson, Maddie (1) | Assisted by: Francis, Savannah | 15 with a goal from left to right, 25 ya | 1 | 3 | |
64:29 | Gibson, Maddie (2) | Assisted by: Hromatko, Mallory | A cross inside the box, 15 scores from s | 2 | 3 | |
68:18 | Ball, Amanda (4) | Unassisted | 14 scores off a run, about 15 yards out | 3 | 3 | |
98:02 | Kutscher, Kourtney (6) | Unassisted | CSUN Kutscher, Kourtney PENALTY KICK GOAL, goal number 6 for season. | 3 | 4 |
Team Statistics
- | 1 | 2 | OT | T |
---|---|---|---|---|
Shots | ||||
UC Santa Barbara | 3 | 12 | 1 | 16 (9) |
CSUN | 7 | 4 | 1 | 12 (5) |
Saves | ||||
UC Santa Barbara | 1 | 0 | 0 | 1 |
CSUN | 2 | 4 | 0 | 6 |
Corners Kicks | ||||
UC Santa Barbara | 0 | 1 | 3 | 4 |
CSUN | 1 | 1 | 0 | 2 |
Offsides | ||||
UC Santa Barbara | 1 | 0 | 0 | 1 |
CSUN | 1 | 2 | 0 | 3 |
Fouls | ||||
UC Santa Barbara | 1 | 6 | 1 | 8 |
CSUN | 1 | 5 | 1 | 7 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
69:03 | #22 Kutscher, Lindsay | ||
80:33 | #7 Kutscher, Kourtney |