California State University Northridge Athletics
CSUN vs UCLA
CSUN
1-7-0, 0-0-0


UCLA
6-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CSUN | UCLA |
|---|---|---|---|---|---|---|
| 5:16 | ![]() | Fishel, Mia (4) | Assisted by: Athens, Olivia | GOAL by UCLA Fishel, Mia (FIRST GOAL), Assist by Athens, Olivia, goal number 4 for season. | 0 | 1 |
| 26:27 | ![]() | Turner, Reilyn (6) | Unassisted | GOAL by UCLA Turner, Reilyn, goal number 6 for season. | 0 | 2 |
| 59:48 | ![]() | Athens, Olivia (1) | Assisted by: McMahon, Quincy | GOAL by UCLA Athens, Olivia, Assist by McMahon, Quincy, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (6) |
![]() | 10 | 6 | 16 (10) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
CSUN


UCLA

Start of 1st period [00:00].

Bornhauser,Elizabeth at goalie for CSUN.

Brzykcy, Lauren at goalie for UCLA.

Shot by UCLA Turner, Reilyn WIDE.
0

05:16

0

Foul on CSUN Wagner, Dayne [10:07].

Shot by UCLA Canales, Marley WIDE.

Shot by CSUN Rios, Briana BLOCKED.

Offside against CSUN.

Corner kick by UCLA [16:23].


Shot by UCLA Turner, Reilyn, SAVE Bornhauser,Elizabeth.

Corner kick by UCLA [18:41].

Shot by UCLA Turner, Reilyn, SAVE TEAM.

Offside against UCLA.

Shot by UCLA Fishel, Mia, SAVE TEAM.

Shot by UCLA Fishel, Mia, SAVE Bornhauser,Elizabeth.

Foul on CSUN Rios, Briana [25:31].

Shot by UCLA Turner, Reilyn, SAVE Bornhauser,Elizabeth.
0

26:27

2





Shot by UCLA Rosenbaum, Michaela BLOCKED.


Offside against UCLA.






Shot by CSUN Willcot, Cora, SAVE Brzykcy, Lauren.

Foul on CSUN Armijo, Sadie [36:41].

Foul on UCLA H?rdling, Clara [37:36].

Shot by CSUN Robles, Gabriela, SAVE Brzykcy, Lauren.

Corner kick by UCLA [41:12].

Foul on CSUN Arteaga, Cindy [42:13].

Foul on UCLA DeFazio, Janae [43:57].
45:00
End of Period










CSUN


UCLA

Start of 2nd period [45:00].

Shot by CSUN Cruz, Ashley WIDE.

Shot by CSUN Torres, Ashly, SAVE Brzykcy, Lauren.

Corner kick by UCLA [51:38].

Shot by UCLA McMahon, Quincy WIDE.

Corner kick by UCLA [52:48].

Foul on CSUN Mobeck, Brooke [53:45].

Foul on UCLA Perry, Jayden [54:51].



Shot by UCLA Fishel, Mia, SAVE Bornhauser,Elizabeth.

Foul on UCLA Perry, Jayden [59:03].
0

59:48

3







Foul on CSUN Garrity, Kacie [64:17].





Shot by UCLA McMahon, Quincy, SAVE Bornhauser,Elizabeth.

Corner kick by UCLA [67:18].

Shot by UCLA Fishel, Mia WIDE.


Foul on UCLA Fishel, Mia [70:34].

Shot by CSUN Arteaga, Cindy, SAVE Brzykcy, Lauren.





Foul on CSUN Claiborne, Angelica [76:51].

Foul on UCLA Edelman, Megan [77:22].



Shot by CSUN Mobeck, Brooke, SAVE Brzykcy, Lauren.

Shot by CSUN Sundstrom,Christiane WIDE.


Corner kick by UCLA [81:19].


Foul on CSUN Claiborne, Angelica [83:06].

Foul on CSUN Anderson, Kimberly [84:19].

Shot by UCLA Fishel, Mia WIDE.



Foul on CSUN Claiborne, Angelica [86:37].

Shot by CSUN Garrity, Kacie, SAVE Brzykcy, Lauren.

Foul on UCLA DeFazio, Janae [88:59].

Shot by CSUN Garrity, Kacie WIDE.
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 39 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 64 |
| 24 | ![]() | DEF | 2 | 1 | 0 | 0 | 75 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 56 |
| 30 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 5 | ![]() | 1 | 1 | 0 | 0 | 28 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 10 | ![]() | 1 | 1 | 0 | 0 | 35 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 39 | |
Totals | Â | Â | 10 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Brzykcy, Lauren | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Kerr, Kylie | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 10 | Fishel, Mia | MID | 6 | 4 | 1 | 0 | 71 | ||||
| 12 | Rosenbaum, Michaela | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 14 | Athens, Olivia | MID | 1 | 1 | 1 | 1 | 66 | ||||
| 15 | Perry, Jayden | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 16 | Fontes, Sunshine | FWD | 0 | 0 | 0 | 0 | 81 | ||||
| 18 | Torbert, Dasia | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 23 | Canales, Marley | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 34 | Riley, Brianne | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 66 | Turner, Reilyn | FWD | 5 | 4 | 1 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | H?rdling, Clara | 0 | 0 | 0 | 0 | 26 | |||||
| 9 | Flynn, Shana | 0 | 0 | 0 | 0 | 30 | |||||
| 19 | McMahon, Quincy | 2 | 1 | 0 | 1 | 31 | |||||
| 20 | Haugland S?rsdahl, M | 0 | 0 | 0 | 0 | 45 | |||||
| 22 | Alvarado, Jen | 0 | 0 | 0 | 0 | 33 | |||||
| 28 | Martinez, Jillian | 0 | 0 | 0 | 0 | 24 | |||||
| 30 | Edelman, Megan | 0 | 0 | 0 | 0 | 28 | |||||
| 32 | Defazio, Janae | 0 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 16 | 10 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brzykcy, Lauren | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |




















