California State University Northridge Athletics
CSUN vs Hawaii
CSUN
2-9-0, 1-0-0


Hawaii
0-5-1, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CSUN | UHM |
|---|---|---|---|---|---|---|
| 16:31 | ![]() | Sumida, Kelci (3) | Assisted by: Ammendolia, Eliza | GOAL by UHM Sumida, Kelci (FIRST GOAL), Assist by Ammendolia, Eliza, goal number 3 for season. | 0 | 1 |
| 28:41 | ![]() | Arteaga, Cindy (1) | Unassisted | GOAL by CSUN Arteaga, Cindy, goal number 1 for season. | 1 | 1 |
| 50:10 | ![]() | Robles, Gabriela (1) | Assisted by: Rios, Briana , Gilbert, Sydney | GOAL by CSUN Robles, Gabriela, Assist by Rios, Briana and Gilbert, Sydney, goal number 1 for season. | 2 | 1 |
| 76:26 | ![]() | Mobeck, Brooke (2) | Assisted by: Arteaga, Cindy | GOAL by CSUN Mobeck, Brooke, Assist by Arteaga, Cindy, goal number 2 for season. | 3 | 1 |
| 85:33 | ![]() | Sumida, Kelci (4) | Unassisted | GOAL by UHM Sumida, Kelci, goal number 4 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (5) |
![]() | 3 | 8 | 11 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 11 | 10 | 21 |
![]() | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:19 | #10 Arteaga, Cindy | |
![]() | 62:15 | #21 Torres, Ashly | |
![]() | 65:59 | #26 Rios, Briana | |
![]() | 79:24 | #4 Wolfe, Julia |
CSUN


Hawaii

Start of 1st period [00:00].

Delgado, Amanda at goalie for CSUN.

Marquez, Lauren at goalie for Hawaii.

Foul on Hawaii Sumida, Kelci [00:23].

Foul on CSUN Anderson, Erin [02:51].

Foul on CSUN Arteaga, Cindy [05:44].

Foul on Hawaii Ammendolia, Eliza [06:24].

Offside against CSUN.

Shot by UHM Quiroz, Trini WIDE.

Foul on Hawaii Wolfe, Julia [12:59].

Foul on CSUN Arteaga, Cindy [15:12].
0

16:31

1

Foul on CSUN Mobeck, Brooke [17:47].

Corner kick by CSUN [19:05].




Yellow card on CSUN Arteaga, Cindy.


Foul on CSUN Aguilar, Alyssa [24:38].

Foul on CSUN Aguilar, Alyssa [24:55].

1

28:41

1



Foul on CSUN Aguilar, Alyssa [30:33].

Corner kick by CSUN [32:00].



Foul on CSUN Gilbert, Sydney [32:58].

Shot by CSUN Cruz, Ashley WIDE.



Foul on CSUN Willcot, Cora [36:29].

Foul on Hawaii Peterson, Krista [37:22].

Foul on Hawaii Ryan, Kayla [37:59].

Foul on Hawaii Jimenez, V [39:03].

Shot by CSUN Gilbert, Sydney WIDE.

Shot by UHM Jimenez, V WIDE.

Foul on CSUN Arteaga, Cindy [40:49].

Foul on CSUN Rios, Briana [43:08].
45:00
End of Period







CSUN


Hawaii

Start of 2nd period [45:00].

Shot by UHM Kono, Maki, SAVE Delgado, Amanda.

Foul on Hawaii Ammendolia, Eliza [47:25].

Foul on Hawaii Quiroz, Trini [48:25].

Foul on Hawaii Kono, Maki [48:53].

Shot by CSUN Arteaga, Cindy, SAVE Marquez, Lauren.

Corner kick by CSUN [49:40].
2

50:10

1

Offside against Hawaii.

Foul on Hawaii Park, Carley [50:28].

Shot by UHM Foster, Mia WIDE.

Foul on Hawaii Ammendolia, Eliza [50:28].

Foul on Hawaii Quiroz, Trini [50:28].

Foul on CSUN Mobeck, Brooke [50:28].

Shot by UHM Sumida, Kelci WIDE.


Foul on CSUN Rios, Briana [50:28].



Foul on CSUN Yanez, Sophie [50:28].

Shot by UHM Sumida, Kelci WIDE.


Foul on Hawaii Ryan, Kayla [50:28].

Foul on Hawaii Ryan, Kayla [50:28].

Yellow card on CSUN Torres, Ashly.

Foul on CSUN Yanez, Sophie [63:16].

Offside against Hawaii.



Yellow card on CSUN Rios, Briana.

Foul on CSUN Claiborne, Angelica [65:59].





Foul on CSUN Anderson, Erin [68:43].

Corner kick by UHM [69:34].



Shot by UHM Ryan, Kayla WIDE.





Foul on Hawaii Ryan, Kayla [76:09].
3

76:26

1

Corner kick by UHM [76:44].




Corner kick by UHM [78:18].

Shot by UHM Ammendolia, Eliza BLOCKED.

Yellow card on UHM Wolfe, Julia.


Foul on Hawaii Wolfe, Julia [81:25].



Foul on CSUN Alarcon, Sami [83:39].

Shot by UHM Quiroz, Trini, SAVE Delgado, Amanda.

Foul on CSUN Cruz, Ashley [84:40].

Foul on CSUN Cruz, Ashley [85:08].
3

85:33

2


Shot by CSUN Cruz, Ashley BLOCKED.

Shot by CSUN Claiborne, Angelica, SAVE Marquez, Lauren.

Corner kick by CSUN [86:55].

Foul on CSUN Cruz, Ashley [88:13].
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 60 |
| 10 | ![]() | FWD | 2 | 2 | 1 | 1 | 55 |
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 69 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 23 | ![]() | MID | 1 | 1 | 1 | 0 | 75 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 18 | ![]() | 1 | 0 | 0 | 1 | 44 | |
| 26 | ![]() | 0 | 0 | 0 | 1 | 60 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 8 | 5 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Hawaii

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | Wolfe, Julia | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 6 | Foster, Mia | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 7 | Daub, Natalie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Quiroz, Trini | FWD | 2 | 1 | 0 | 0 | 64 | ||||
| 11 | Marquez, Lauren | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Peterson, Krista | FWD | 0 | 0 | 0 | 0 | 79 | ||||
| 13 | Kono, Maki | MID | 1 | 1 | 0 | 0 | 61 | ||||
| 20 | Gonzalez, Maya | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 23 | Park, Carley | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 30 | Sumida, Kelci | FWD | 4 | 2 | 2 | 0 | 74 | ||||
| 34 | Ammendolia, Eliza | MID | 1 | 0 | 0 | 1 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ando, Nicole | 0 | 0 | 0 | 0 | 13 | |||||
| 5 | Jimenez, V | 1 | 0 | 0 | 0 | 27 | |||||
| 9 | Moore, McKenzie | 0 | 0 | 0 | 0 | 26 | |||||
| 14 | Ryan, Kayla | 1 | 0 | 0 | 0 | 43 | |||||
| 16 | Meza, Morgan | 0 | 0 | 0 | 0 | 44 | |||||
| 17 | Tavale, Tausani | 0 | 0 | 0 | 0 | 50 | |||||
| 21 | Jicha, Jacey | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 11 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | Marquez, Lauren | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |


















