California State University Northridge Athletics
Iowa St. vs CSUN
Iowa St.
1-1-0, 0-0-0


CSUN
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ISU | CSUN |
|---|---|---|---|---|---|---|
| 16:44 | ![]() | Cruz, Ashley (1) | Assisted by: Arteaga, Cindy | Left wing cross, 30 touch, ISU touch, 11 | 0 | 1 |
| 27:24 | ![]() | Emma, Mira (1) | Assisted by: McConnell, Lauren , Lindgren, Anna | Off turnover, kick over the top, 9 with | 1 | 1 |
| 66:52 | ![]() | Garrity, Kacie (1) | Assisted by: Wagner, Dayne | Off set piece, 15 from 30 yards kicks in | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (3) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:38 | #19 Robles, Gabriela | |
![]() | 67:59 | #2 Shand, Tyra | |
![]() | 86:51 | #21 Torres, Ashly |
Iowa St.


CSUN

Start of 1st period [00:00].

Anderson, Cora at goalie for Iowa St..

Delgado, Amanda at goalie for CSUN.

Foul on Iowa St. Bee, Taylor [00:33].

Offside against Iowa St..

Shot by ISU Persson, Elin WIDE.

Offside against CSUN.

Shot by ISU Najera, Claudia BLOCKED.

Corner kick by ISU [09:35].

Corner kick by CSUN [13:08].
0

16:44

1

*Left wing cross, 30 touch, ISU touch, 11 finishes from right about 12 yards out

Shot by CSUN Sundstrom,Christiane WIDE.

Foul on CSUN Cruz, Ashley [18:20].



Shot by CSUN Cruz, Ashley WIDE.

Corner kick by CSUN [21:28].

Foul on Iowa St. Shand, Tyra [22:36].

Foul on CSUN White, Alexis [23:25].




Foul on Iowa St. Steckelberg, Eva [27:02].
1

27:24

1

*Off turnover, kick over the top, 9 with a touch to 7 on the left side, 32 finishes from a cross center box.

Offside against CSUN.





Shot by ISU Emma, Mira WIDE.



Corner kick by CSUN [34:37].



Foul on Iowa St. McConnell, Lauren [40:17].

Foul on CSUN Yanez, Sophie [41:36].

Yellow card on CSUN Robles, Gabriela.
45:00
End of Period







Iowa St.


CSUN

Start of 2nd period [45:00].

Foul on CSUN Willcot, Cora [45:27].

Shot by ISU Emma, Mira WIDE.

Foul on CSUN Arteaga, Cindy [48:30].

Shot by ISU Emma, Mira BLOCKED.

Shot by ISU Lindgren, Anna, SAVE Delgado, Amanda.

Shot by ISU McConnell, Lauren, SAVE Delgado, Amanda.

Shot by CSUN Arteaga, Cindy, SAVE Anderson, Cora.

Foul on Iowa St. Thimstrand, Clara [52:02].

Corner kick by CSUN [53:42].

Foul on CSUN Torres, Ashly [54:57].


Shot by CSUN White, Alexis, SAVE Anderson, Cora.

Offside against Iowa St..

Foul on Iowa St. Shand, Tyra [61:04].

Foul on CSUN Torres, Ashly [61:40].

Foul on Iowa St. Lindgren, Anna [63:40].



Foul on Iowa St. Emma, Mira [66:28].
1

66:52

2

*Off set piece, 15 from 30 yards kicks into box, 24 finishes center box


Foul on Iowa St. Persson, Elin [67:59].

Yellow card on ISU Shand, Tyra.




Corner kick by CSUN [70:40].

Offside against CSUN.


Foul on CSUN Torres, Ashly [74:41].



Foul on Iowa St. Emma, Mira [76:41].

Corner kick by CSUN [77:23].




Foul on Iowa St. Bee, Taylor [79:22].

Foul on Iowa St. Schultz, Mckenna [81:48].

Shot by CSUN Arteaga, Cindy WIDE.




Foul on Iowa St. Riese, Schuyler [85:57].

Foul on CSUN Gilbert, Sydney [86:39].

Yellow card on CSUN Torres, Ashly.



Foul on CSUN Robles, Gabriela [88:17].

Foul on CSUN Sundstrom,Christiane [89:05].


Foul on CSUN Robles, Gabriela [89:54].

Shot by ISU Emma, Mira WIDE.
90:00
End of Period
Iowa St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Anderson, Cora | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Shand, Tyra | DEF | 0 | 0 | 0 | 0 | 50 |
| 5 | Miller, Brooke | DEF | 0 | 0 | 0 | 0 | 56 |
| 8 | Persson, Elin | MID | 1 | 0 | 0 | 0 | 31 |
| 9 | McConnell, Lauren | MID | 1 | 1 | 0 | 1 | 79 |
| 12 | Steckelberg, Eva | MID | 0 | 0 | 0 | 0 | 74 |
| 13 | Suter-doerig, Morina | MID | 0 | 0 | 0 | 0 | 68 |
| 14 | Bee, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Schultz, McKenna | DEF | 0 | 0 | 0 | 0 | 45 |
| 16 | Najera, Claudia | MID | 1 | 0 | 0 | 0 | 75 |
| 32 | Emma, Mira | MID | 5 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Riese, Schuyler | 0 | 0 | 0 | 0 | 40 | |
| 7 | Lindgren, Anna | 1 | 1 | 0 | 1 | 57 | |
| 18 | Edwards, Olivia | 0 | 0 | 0 | 0 | 36 | |
| 19 | Keck, Magdalena | 0 | 0 | 0 | 0 | 35 | |
| 20 | Thomas, Sydney | 0 | 0 | 0 | 0 | 9 | |
| 21 | Thimstrand, Clara | 0 | 0 | 0 | 0 | 65 | |
Totals | Â | Â | 9 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Anderson, Cora | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

CSUN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 10 | ![]() | FWD | 2 | 1 | 0 | 1 | 72 | ||||
| 11 | ![]() | MID | 2 | 1 | 1 | 0 | 63 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 1 | 41 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 24 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 30 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 0 | 0 | 56 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
Totals | Â | Â | 7 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



















