California State University Northridge Athletics
Long Beach St. vs CSUN
Long Beach St.
1-0-0, 0-0-0


CSUN
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LBSU | CSUN |
|---|---|---|---|---|---|---|
| 24:47 | ![]() | Cannon, Kayla (1) | Assisted by: Laskey, Summer , Silano, Lena | 23 takes a shot from the left wing, GK s | 1 | 0 |
| 26:59 | ![]() | Petredes, Daria (1) | Assisted by: Ramirez, Kaylee , Silano, Lena | 5 plays on the top corner on left, curve | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (7) |
![]() | 1 | 4 | 5 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 0 | 8 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Long Beach St.


CSUN

Start of 1st period [00:00].

Houston-Shepherd, Mo at goalie for Long Beach St..

Delgado, Amanda at goalie for CSUN.

Shot by CSUN Claiborne, Angelica WIDE.

Foul on Long Beach St. Caceres, Aleea [03:00].

Shot by LBSU Silano, Lena WIDE.

Foul on Long Beach St. Silano, Lena [05:12].

Corner kick by LBSU [07:34].

Foul on CSUN Sundstrom,Christiane [08:54].

Shot by LBSU Baksh, Myah BLOCKED.

Shot by LBSU Silano, Lena WIDE.

Foul on Long Beach St. Cannon, Kayla [15:14].

Foul on Long Beach St. Cannon, Kayla [16:04].



Foul on Long Beach St. Petredes, Daria [19:42].

Shot by LBSU Laskey, Summer, SAVE Delgado, Amanda.
1

24:47

0

*23 takes a shot from the left wing, GK save, battle bounces away, 7 cleans up the play from 3 yards.




Foul on CSUN Gilbert, Sydney [26:26].
2

26:59

0

*5 plays on the top corner on left, curves ball into right corner of the net

Foul on CSUN Anderson, Erin [27:47].


Foul on Long Beach St. Laskey, Summer [29:09].


Foul on CSUN Arteaga, Cindy [35:46].

Shot by LBSU Petredes, Daria WIDE.




Foul on Long Beach St. Laskey, Summer [37:43].

Shot by LBSU Silano, Lena, SAVE Delgado, Amanda.

Foul on Long Beach St. Silano, Lena [42:11].

45:00
End of Period








Long Beach St.


CSUN

Start of 2nd period [45:00].

Foul on CSUN Claiborne, Angelica [45:07].

Shot by CSUN Willcot, Cora WIDE.


Shot by LBSU Laskey, Summer WIDE.

Shot by LBSU Silano, Lena, SAVE Delgado, Amanda.

Corner kick by LBSU [55:50].

Shot by LBSU Silano, Lena, SAVE Delgado, Amanda.



Offside against Long Beach St..

Shot by LBSU Silano, Lena BLOCKED.





Foul on CSUN Anderson, Kimberly [68:02].


Shot by LBSU Siqueiros, Nadiyah BLOCKED.

Shot by CSUN Arteaga, Cindy BLOCKED.

Shot by LBSU Cannon, Kayla WIDE.

Shot by LBSU Laskey, Summer, SAVE Delgado, Amanda.

Corner kick by LBSU [74:17].








Offside against Long Beach St..



Foul on CSUN Robles, Gabriela [85:28].


Foul on CSUN Garrity, Kacie [88:06].


Shot by CSUN Yanez, Sophie, SAVE Houston-Shepherd, Mo.

Shot by CSUN Yanez, Sophie, SAVE TEAM.
90:00
End of Period
Long Beach St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Houston-shepherd, Mo | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fregulia, Kaitlin | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Caceres, Aleea | MID | 0 | 0 | 0 | 0 | 80 |
| 4 | Silano, Lena | FWD | 6 | 3 | 0 | 2 | 77 |
| 5 | Petredes, Daria | MID | 2 | 1 | 1 | 0 | 89 |
| 7 | Cannon, Kayla | FWD | 2 | 1 | 1 | 0 | 58 |
| 10 | Daily, Mya | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | Medwin, Aimee | DEF | 0 | 0 | 0 | 0 | 73 |
| 14 | Baksh, Myah | DEF | 1 | 0 | 0 | 0 | 30 |
| 19 | Jones, Sophie | FWD | 0 | 0 | 0 | 0 | 33 |
| 24 | Ramirez, Kaylee | FWD | 0 | 0 | 0 | 1 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Siqueiros, Nadiyah | 1 | 0 | 0 | 0 | 10 | |
| 8 | Guillory, Charlotte | 0 | 0 | 0 | 0 | 40 | |
| 11 | Perez, Maddy | 0 | 0 | 0 | 0 | 60 | |
| 16 | Kain, Shelby | 0 | 0 | 0 | 0 | 11 | |
| 18 | Wakeling, Bella | 0 | 0 | 0 | 0 | 2 | |
| 23 | Laskey, Summer | 3 | 2 | 0 | 1 | 57 | |
| 28 | San Lucas, Bree | 0 | 0 | 0 | 0 | 20 | |
| 29 | Reyes, Alyssa | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 15 | 7 | 2 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Houston-shepherd, Mo | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

CSUN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 42 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 70 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 2 | 2 | 0 | 0 | 30 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
Totals | Â | Â | 5 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |




















