California State University Northridge Athletics
CSUN vs UC Irvine
CSUN
1-3-0, 0-0-0


UC Irvine
2-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CSUN | UCI |
|---|---|---|---|---|---|---|
| 9:19 | ![]() | Yanez, Sophie (1) | Unassisted | Turnover on right wing, gathered near to | 1 | 0 |
| 43:24 | ![]() | Camberos, Scarlett (2) | Assisted by: Thompkins, Autumn | TO in attacking 3rd,25 turns,feeds 11,dr | 1 | 1 |
| 101:46 | ![]() | Ragon, Chloe (2) | Assisted by: Gillies, Sophie , Manzo, Destinee | 22 feed through to 2 up right wing, cros | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 1 | 1 | 0 | 8 (4) |
![]() | 5 | 8 | 1 | 1 | 15 (8) |
Saves | |||||
![]() | 1 | 5 | 0 | 0 | 6 |
![]() | 3 | 0 | 0 | 0 | 3 |
Corners Kicks | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 3 | 2 | 1 | 7 |
Offsides | |||||
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 3 | 0 | 0 | 0 | 3 |
Fouls | |||||
![]() | 4 | 5 | 1 | 0 | 10 |
![]() | 7 | 5 | 1 | 1 | 14 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:22 | #TM TEAM |
CSUN


UC Irvine

Bornhauser,Elizabeth at goalie for CSUN.

Paopao, Taesja at goalie for UC Irvine.

Foul on CSUN.


Foul on CSUN.
0

09:19

0

*Turnover on right wing, gathered near top of box, inside far post

Corner kick by UCI [09:31].

Shot by UCI El Behery, Laila BLOCKED.

Foul on UC Irvine.

Foul on UC Irvine.

Offside against UC Irvine.

Foul on UC Irvine.

Foul on UC Irvine.

Foul on UC Irvine.

Shot by CSUN Gilbert, Sydney, SAVE Paopao, Taesja.

Shot by UCI Moore, Alyssa, SAVE Bornhauser,Elizabeth.


Offside against UC Irvine.

Shot by CSUN White, Alexis, SAVE Paopao, Taesja.

Offside against CSUN.

Foul on UC Irvine.




Foul on UC Irvine.



Shot by UCI Camberos, Scarlett WIDE.




Shot by UCI Mendoza, Desiree WIDE.


Foul on CSUN.

Shot by CSUN Arteaga, Cindy BLOCKED.

Foul on CSUN.

Offside against UC Irvine.
1

43:24

1

*TO in attacking 3rd,25 turns,feeds 11,drives,finishes inside left post

Shot by CSUN Gilbert, Sydney, SAVE Paopao, Taesja.

Shot by CSUN Yanez, Sophie BLOCKED.
45:00
End of PeriodCSUN


UC Irvine

Start of 2nd period [45:00].

Hinojosa, Glo at goalie for UC Irvine.

Bornhauser,Elizabeth at goalie for CSUN.








Shot by UCI Moore, Alyssa BLOCKED.

Shot by UCI Rask, Lilli, SAVE Bornhauser,Elizabeth.

Offside against CSUN.

Shot by UCI Camberos, Scarlett, SAVE Bornhauser,Elizabeth.

Yellow card on UCI TEAM.

Foul on UC Irvine.

Shot by UCI Camberos, Scarlett WIDE.

Foul on CSUN.

Foul on UC Irvine.



Shot by UCI Gillies, Sophie, SAVE Bornhauser,Elizabeth.




Foul on UC Irvine.


Foul on CSUN.

Foul on CSUN.

Corner kick by UCI [67:13].





Foul on UC Irvine.

Shot by UCI El Behery, Laila, SAVE Bornhauser,Elizabeth.

Shot by CSUN Torres, Ashly WIDE.


Foul on CSUN.

Shot by UCI El Behery, Laila WIDE.

Corner kick by UCI [74:25].

Foul on UC Irvine.



Foul on CSUN.

Corner kick by UCI [83:57].



Shot by UCI Rask, Lilli, SAVE Bornhauser,Elizabeth.
90:00
End of Period




CSUN


UC Irvine

Start of OT period [90:00].

Corner kick by UCI [91:47].

Corner kick by UCI [91:56].

Shot by UCI Jaquez, Alex WIDE.

Foul on CSUN.

Foul on UC Irvine.

Shot by CSUN Torres, Ashly WIDE.

100:00
End of PeriodCSUN


UC Irvine

Start of OT2 period [100:00].




Corner kick by UCI [100:02].

Foul on UC Irvine.
1

101:46

2

*22 feed through to 2 up right wing, cross through to 32 on doorstep
101:46
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 102 |
| 6 | ![]() | MID | 2 | 1 | 1 | 0 | 79 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 79 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 102 |
| 18 | ![]() | MID | 2 | 2 | 0 | 0 | 102 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 102 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 21 | ![]() | MID | 2 | 0 | 0 | 0 | 96 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 102 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 4 | ![]() | 1 | 1 | 0 | 0 | 46 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 23 | |
Totals | Â | Â | 8 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 102 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Paopao, Taesja | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Gillies, Sophie | FWD | 1 | 1 | 0 | 1 | 70 | ||||
| 9 | Jaquez, Alex | FWD | 1 | 0 | 0 | 0 | 62 | ||||
| 11 | Camberos, Scarlett | MID | 4 | 2 | 1 | 0 | 102 | ||||
| 12 | Smeenge, Kiera | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 16 | Moore, Alyssa | FWD | 2 | 1 | 0 | 0 | 41 | ||||
| 20 | Covey, Erin | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 22 | Manzo, Destinee | MID | 0 | 0 | 0 | 1 | 59 | ||||
| 23 | Creighton, Gianna | MID | 0 | 0 | 0 | 0 | 102 | ||||
| 24 | Chavez, Maddy | DEF | 0 | 0 | 0 | 0 | 102 | ||||
| 32 | Ragon, Chloe | MID | 1 | 1 | 1 | 0 | 40 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mendoza, Desiree | 1 | 0 | 0 | 0 | 54 | |||||
| 8 | Levine, Marissa | 0 | 0 | 0 | 0 | 15 | |||||
| 13 | Huff, Amber | 0 | 0 | 0 | 0 | 66 | |||||
| 14 | Rask, Lilli | 2 | 2 | 0 | 0 | 63 | |||||
| 21 | Perez, Mihaela | 0 | 0 | 0 | 0 | 63 | |||||
| 25 | Thompkins, Autumn | 0 | 0 | 0 | 1 | 31 | |||||
| 28 | Perez, Jenae | 0 | 0 | 0 | 0 | 17 | |||||
| 30 | El Behery, Laila | 3 | 1 | 0 | 0 | 54 | |||||
| 33 | Hinojosa, Glo | 0 | 0 | 0 | 0 | 57 | |||||
Totals | Â | Â | 15 | 8 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Paopao, Taesja | 45 | 1 | 3 |
Totals | Â | Â | 1 | 3 |




















