CSUN vs BYU
09/03/2022
South Field
08:00
CSUN
1-5-0, 0-0-0

0
Final
5

BYU
3-1-1, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | CSN | BYU |
---|---|---|---|---|---|---|
43:22 | Brecken Mozingo (2) | Assisted by: Allie Fryer | GOAL by BYU Mozingo, Brecken Assist by Fryer, Allie. | 0 | 1 | |
57:36 | Bella Folino (2) | Assisted by: Rachel McCarthy , Zoe Jacobs | GOAL by BYU Folino, Bella Assist by McCarthy, Rachel and Jacobs, Zoe. | 0 | 2 | |
67:44 | Sierra Pennock (1) | Assisted by: Olivia Smith , Olivia Wade | GOAL by BYU Pennock, Sierra Assist by Smith, Olivia and Wade, Olivia. | 0 | 3 | |
82:45 | Allie Fryer (1) | Assisted by: Brecken Mozingo | GOAL by BYU Fryer, Allie Assist by Mozingo, Brecken. | 0 | 4 | |
83:29 | Brecken Mozingo (2) | Unassisted | BYU Brecken Mozingo PENALTY KICK GOAL. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
CSUN | 0 | 1 | 1 (1) |
BYU | 16 | 20 | 36 (8) |
Saves | |||
CSUN | 1 | 2 | 3 |
BYU | 0 | 1 | 1 |
Corners Kicks | |||
CSUN | 0 | 0 | 0 |
BYU | 7 | 6 | 13 |
Offsides | |||
CSUN | 2 | 1 | 3 |
BYU | 1 | 0 | 1 |
Fouls | |||
CSUN | 6 | 6 | 12 |
BYU | 7 | 6 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
65:07 | #33 Rachel McCarthy | ||
74:22 | #9 Harlee Martin-Ditillo |