CSUN vs San Diego
08/31/2025
Torero Stadium
05:00
CSUN
1-4-1, 0-0-0

1
Final
3

San Diego
1-0-3, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CSUN | USD |
|---|---|---|---|---|---|---|
| 10:09 | Tamia Graham (1) | Unassisted | 27 pounces on loose ball and shoots first-touch straight on from 20 yards right-footed into bottom left past diving GK | 0 | 1 | |
| 14:09 | Ella Callanan (1) | Assisted by: Abigail Colton | Great pass into left corner by 18, with 6 beating defender to it into penalty area and slotting right-footed from edge of six-yard box on left diagonal into right side | 0 | 2 | |
| 53:58 | Cailey Jackson (2) | Unassisted | Right-footed penalty into upper right after 29 fouled 4 in penalty box | 1 | 2 | |
| 66:24 | Katelyn Bessemer (1) | Assisted by: Ella Callanan | 6 gets to defensive clearance and provides ball over top that 11 shoots right-footed into upper left from 7 yards | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| CSUN | 6 | 16 | 22 (9) |
| San Diego | 6 | 5 | 11 (7) |
Saves | |||
| CSUN | 2 | 2 | 4 |
| San Diego | 2 | 6 | 8 |
Corners Kicks | |||
| CSUN | 1 | 3 | 4 |
| San Diego | 1 | 1 | 2 |
Offsides | |||
| CSUN | 2 | 3 | 5 |
| San Diego | 1 | 1 | 2 |
Fouls | |||
| CSUN | 3 | 6 | 9 |
| San Diego | 2 | 12 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 54:49 | #12 Ariana Lopez-Angel | ||
| 78:01 | #11 Katelyn Bessemer |

