UC Santa Barbara vs CSUN
UC Santa Barbara
(7-3, 6-0 Big West)

4
Final
1

CSUN
(6-3, 3-2 BIg West)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lise Sentenac / Elizaveta Volodko | 2 |
| Hedrzak , Magdalena / Turchak, Sasha | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kira Reuter / Shakhnoza Khatamova | 61 |
| Tan, Jacquie / Dorian, Jenna | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Camille Kiss / Marta Gonzalez-Balbe | 6 |
| Fraile Toboso, Ana Isabel / Galazka, Kailen | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elizaveta Volodko | 6 | 6 |
| Fraile Toboso, Ana Isabel | 2 | 2 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Camille Kiss | 3 | 6 | 0 |
| Hedrzak , Magdalena | 6 | 5 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shakhnoza Khatamova | 6 | 6 |
| Turchak, Sasha | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lise Sentenac | 6 | 6 |
| Tan, Jacquie | 4 | 0 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Kira Reuter | 3 | 4 | 0 |
| Dorian, Jenna | 6 | 3 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marta Gonzalez-Balbe | 6 | 6 |
| Galazka, Kailen | 3 | 1 |
Order Of Finish: 6, 1, 4, 3