California State University Northridge Athletics
UC San Diego vs CSUN
3/15/2026
Hiegert Field
1:08 PM
UC San Diego
7-10, 3-0

12
Final
4

CSUN
10-9, 2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 12 | 13 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 |
Win: Bowker, Austin (1-1)Loss: Rogers, Charles (0-1)
Scoring Summary
Team | UCSD | CSUN |
|---|---|---|
1st Allen, J. doubled to left center, RBI (0-1 K); Crossland, M scored. | 1 | 0 |
1st Pena walked, RBI (3-1 BBBKB); Thomas, M. advanced to second; Panganiban advanced to third; Becker scored. | 1 | 1 |
1st Rickman flied out to cf, SF, RBI (0-2 FKFF); Panganiban scored. | 1 | 2 |
3rd Leopard, A. homered to right field, 2 RBI (0-0); Camacho, G. scored. | 3 | 2 |
4th Crossland, M flied out to rf, SF, RBI (1-0 B); Costello, N. scored. | 4 | 2 |
4th Camacho, G. reached on a dropped fly by 1b, advanced to second (2-2 KBKBFF); Potestio, A. advanced to third; Bicknell, D. scored, unearned. | 5 | 2 |
4th Allen, J. singled to center field, 2 RBI (0-1 K); Camacho, G. scored, unearned; Potestio, A. scored, unearned. | 7 | 2 |
5th Thomas, M. homered to left center, RBI (0-0). | 7 | 3 |
6th Camacho, G. flied out to rf, SF, RBI (2-1 FBB); Potestio, A. scored. | 8 | 3 |
7th Martinez, T. grounded out to p, SAC, bunt, RBI (0-1 F); Costello, N. advanced to second; Leopard, A. scored. | 9 | 3 |
8th Allen, J. singled up the middle, RBI (1-1 KB); Camacho, G. advanced to second; Potestio, A. scored. | 10 | 3 |
8th Cormier singled to left field, RBI (1-2 FKFB); Rickman scored. | 10 | 4 |
9th Lanier, D. singled up the middle, advanced to second on a throwing error by cf, RBI (0-1 K); Martinez, T. advanced to third; Costello, N. scored. | 11 | 4 |
9th Crossland, M singled through the left side, RBI (0-0); Potestio, A. advanced to second; Lanier, D. advanced to third; Martinez, T. scored. | 12 | 4 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Potestio, Anthony | SS | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
Crossland, Michael | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Camacho, Gabe | 1B | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Allen, J.C. | 3B | 6 | 0 | 3 | 4 | 0 | 0 | 2 | 0 |
Leopard, Alex | LF | 5 | 2 | 2 | 2 | 1 | 0 | 3 | 4 |
Klepsch, Addison | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Costello, Nick | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Martinez, Trevian | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bicknell, Drake | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Lanier, Delshaun | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bowker, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Villar, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ries, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 11 | 6 | 0 | 10 | 10 |
Batting
2B: Allen, J.C. (1); Martinez, Trevian (1); Bicknell, Drake (1)
HR: Leopard, Alex (1)
SH: Martinez, Trevian (1)
SF: Crossland, Michael (1); Camacho, Gabe (1)
Baserunning CS: Crossland, Michael (1)
HBP: Potestio, Anthony (2); Martinez, Trevian (2); Bicknell, Drake (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Linberg, Will | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Saito, Evan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Vaughn | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Becker, Andrew | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Panganiban, Kyle | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Thomas, Matthew | CF/RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Pena, Matthew | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Rickman, Mateo | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Boardman, Colton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Abel, Trent | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cormier, Matthew | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Barry, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaniz, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowker, Austin | 5.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 17 | 23 | 6 | 6 | 78 |
Villar, Jake | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 14 |
Ries, Nathan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 24 |
King, Devon | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
| Totals | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 4 | 0 | 33 | 40 | 9 | 11 | 136 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry, Cade | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 30 |
| Rogers, Charles | 2.0 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 11 | 3 | 1 | 37 |
| Alaniz, Lucas | 4.0 | 6 | 4 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 14 | 20 | 5 | 2 | 76 |
| Miller, Logan | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Carson Cody | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 30 |
| Totals | 13 | 12 | 9 | 6 | 10 | 0 | 1 | 5 | 0 | 36 | 50 | 10 | 5 | 185 |
Win: Bowker, Austin (1-1)
Loss: Rogers, Charles (0-1)
HBP: Bowker, Austin (3); Villar, Jake (1)
;
Rogers, Charles (2); Alaniz, Lucas (2); Carson, Cody (1)















