CSUN vs UC Riverside
5/4/2012
RSide Sports Complex
6:00 pm
CSUN
19-22, 0

8
Final
7

UC Riverside
15-25, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 12 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 14 | 2 |
Win: Cohen, Louis (6-2)Loss: Varela, Zach (0-1)Save: Holt, Harley (1)
Scoring Summary
Team | CSUN | UCR |
|---|---|---|
1st Barry homered to right center, 3 RBI (3-1 BBBK); Vogelsang scored; Ring scored. | 3 | 0 |
1st Prestridge, doubled to left field, 2 RBI (1-0 B); Andriese, D advanced to third; Gonzalez, V scored; Young, E scored. | 3 | 2 |
1st Boudreau, K out at first 2b to p, RBI (0-0); Prestridge, advanced to third; Andriese, D scored. | 3 | 3 |
3rd Bowen singled to center field, RBI (1-0 B); Williams advanced to second; Barry scored. | 4 | 3 |
3rd Simis reached on a fielder's choice (0-0); Bowen advanced to second, advanced to third on an error by ss; Williams scored, unearned. | 5 | 3 |
6th Boudreau, K homered to right field, RBI (3-1 KBBB). | 5 | 4 |
8th Vogelsang reached on a fielder's choice, advanced to second on an error by 1b, RBI (3-2 BBFSFB); Ring advanced to third; Raslowsky scored, unearned. | 6 | 4 |
8th Barry grounded out to 3b, RBI (0-1 K); Ring scored. | 7 | 4 |
9th Holinsworth, singled to pitcher, RBI (3-2 BBKBK); Bolasky, D advanced to third; Rubanowitz, scored. | 7 | 5 |
9th Gonzalez, V doubled to right center, 2 RBI (2-1 BBF); Holinsworth, scored; Bolasky, D scored. | 7 | 7 |
10th Vogelsang doubled down the rf line, RBI (0-2 KF); Raslowsky scored. | 8 | 7 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nate Ring | INF/OF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Cal Vogelsang | INF/OF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Adam Barry | OF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Matthew Moreno | INF/UTL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles Williams | OF | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Steven Keller | C | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Marty Bowen | C | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Tommy Simis | INF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Kyle Attl | INF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Ryan Raslowsky | INF | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Alex Muren | RHP/OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Cohen | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Holt | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 12 | 7 | 6 | 0 | 19 | 11 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Young, Eddie | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Holinsworth, Phil | CF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Gonzalez, Vince | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Andriese, David | RF | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Prestridge, Clayton | LF/C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Boudreau, Kyle | 1B | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Zarate, Drake | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Rubanowitz, Alex | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Steponovich, Bart | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Bolasky, Devyn | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Orozco, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doucette, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varela, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 7 | 5 | 2 | 7 | 11 |
Batting
2B: Gonzalez, Vince (1); Prestridge, Clayton (1); Rubanowitz, Alex (1)
HR: Boudreau, Kyle (1)
SH: Gonzalez, Vince (1); Steponovich, Bart (1)
Baserunning
HBP: Bolasky, Devyn (1)
Fielding
E: Young, Eddie (1); Boudreau, Kyle (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Muren | 5.2 | 10 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 8 | 106 |
| Louis Cohen | 3.2 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 14 | 19 | 6 | 3 | 73 |
| Harley Holt | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 14 | 7 | 7 | 5 | 7 | 0 | 0 | 1 | 2 | 40 | 48 | 10 | 11 | 188 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orozco, Eddie | 5.0 | 7 | 5 | 4 | 3 | 10 | 1 | 0 | 0 | 0 | 23 | 26 | 2 | 3 | 111 |
Garcia, Mark | 2.0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 55 |
Doucette, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
Varela, Zach | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 23 |
| Totals | 12 | 8 | 6 | 6 | 19 | 1 | 0 | 0 | 0 | 42 | 49 | 4 | 6 | 191 |












