Pacific vs CSUN
4/28/2013
Matador Field
1:02 pm
Pacific
10-28, 3-12

7
Final
8

CSUN
25-18, 11-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 13 | 3 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 8 | 9 | 1 |
Win: Goossen-brown, Joshua (2-2)Loss: K Hammann (2-3)
Scoring Summary
Team | PACIFIC | CSUN |
---|---|---|
1st GoossenBrown doubled to left center, RBI (2-2 BKBS); Ring scored, unearned. | 0 | 1 |
2nd Osuna flied out to lf, SF, RBI (2-2 KBFB); Mercado scored, unearned. | 0 | 2 |
3rd Torchio, D singled up the middle, RBI (2-2 FBBK); Yakel, J scored. | 1 | 2 |
7th Yakel, J singled through the left side, RBI (2-1 KBB); Sullivan, T advanced to second; Brusa, G advanced to third; Pederson, T scored. | 2 | 2 |
7th Sullivan, B grounded into double play 2b to ss to 1b (2-2 BKBF); Yakel, J out on the play; Sullivan, T advanced to third; Brusa, G scored. | 3 | 2 |
7th Murphy, T singled to right field, RBI (0-0); Sullivan, T scored. | 4 | 2 |
8th Brusa, G tripled down the rf line, RBI (1-1 BK); Lockwood, E scored. | 5 | 2 |
8th Sullivan, B singled to left field, 2 RBI (1-2 FBF); Yakel, J advanced to second; Sullivan, T scored; Brusa, G scored. | 7 | 2 |
8th Mercado struck out swinging, reached first on a throwing error by c (0-2 KSFS); Pak advanced to third; GoossenBrown scored. | 7 | 3 |
8th Vogelsang flied out to cf, SF, RBI (2-1 BBK); Pak scored, unearned. | 7 | 4 |
8th Livingston singled to left center, RBI (2-1 BBK); Osuna advanced to third; Mercado scored, unearned. | 7 | 5 |
8th Attl singled up the middle, RBI (1-1 FB); Livingston advanced to second; Osuna scored, unearned. | 7 | 6 |
8th Ring singled up the middle, RBI (1-0 B); Attl advanced to second; Livingston scored, unearned. | 7 | 7 |
11th Vogelsang flied out to cf, SF, RBI (0-0); Ring scored. | 7 | 8 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B Sullivan | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
L Mejia | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
   T Murphy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
D Torchio | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
E Lockwood | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
J Taasaas | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
T Pederson | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
G Brusa | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
T Sullivan | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | |
J Yakel | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
   P Weigel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Hager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Lumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Hammann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 7 | 13 | 6 | 3 | 1 | 7 | 10 |
Batting
3B: G Brusa (1)
SH: B Sullivan (1); D Torchio (1); E Lockwood (1)
Baserunning
HBP: D Torchio (1); J Yakel (1)
Fielding
E: D Torchio (1); G Brusa (1); J Yakel (1)
DP: B Sullivan (1); E Lockwood (1); P Weigel (1)
CSUN
Batting
Baserunning
Fielding
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Taasaas | 3.0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 6 | 2 | 62 |
P Weigel | 4.0 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 6 | 65 |
M Hager | 0.2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 21 |
T Lumby | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 35 |
K Hammann | 0.2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 16 |
Totals | 9 | 8 | 2 | 8 | 6 | 1 | 0 | 1 | 1 | 38 | 52 | 15 | 11 | 199 |